Bara 2 (constituency)
Bara 2 is one of four parliamentary constituencies of Bara District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Bara 2 | |
|---|---|
| Parliamentary Constituency | |
![]() Bara 2 in Province No. 2 | |
| Province | Province No. 2 |
| District | Bara District |
| Current constituency | |
| Created | 1991 |
| Party | People's Socialist Party, Nepal |
| Member of Parliament | Ram Sahaya Prasad Yadav |
Incorporated areas
Bara 2 incorporates Pacharauta Municipality, Suwarna Rural Municipality, Karaiyamai Rural Municipality, Mahagadhimai Municipality, Devtal Rural Municipality and ward 8 of Kolhabi Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Bara 2(A)
- Bara 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Sohan Prasad Chaudhary | CPN (Unified Marxist–Leninist) | |
| 1994 | Radhe Chandra Yadav | Nepali Congress | |
| 1999 | Sohan Prasad Chaudhary | CPN (Unified Marxist–Leninist) | |
| 2008 | Shiva Chandra Prasad Kushawaha | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Radhe Chandra Yadav | Nepali Congress | |
| 2017 | Ram Sahaya Prasad Yadav | Federal Socialist Forum, Nepal | |
| May 2019 | Samajbadi Party, Nepal | ||
| April 2020 | People's Socialist Party, Nepal | ||
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Federal Socialist Forum, Nepal | Ram Sahaya Prasad Yadav | 28,185 | |
| Nepali Congress | Radhe Chandra Yadav | 15,790 | |
| CPN (Maoist Centre) | Shiva Chandra Prasad Kushawaha | 10,546 | |
| Others | 1,834 | ||
| Invalid votes | 3,546 | ||
| Result | FSFN gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Radhe Chandra Yadav | 8,867 | |
| Madhesi Jana Adhikar Forum, Nepal | Bachha Raut Ahir | 4,505 | |
| UCPN (Maoist) | Ram Babu Prasad Yadav | 4,362 | |
| Independent | Atmaram Prasad Sah | 3,439 | |
| Madhesi Jana Adhikar Forum, Nepal (Democratic) | Mohammad Shani Thakurai | 3,339 | |
| Sadhbhavana Party | Shiva Chandra Prakash Kushwaha | 2,919 | |
| CPN (Unified Marxist–Leninist) | Basudev Prasad Yadav | 2,565 | |
| Terai Madhes Loktantrik Party | Nawal Kishore Singh Rajput | 2,465 | |
| Tarai Madesh Sadbhwana Party Nepal | Prayag Raya Yadav | 2,237 | |
| Rastriya Madhesh Samajbadi Party | Samsul Hoda | 1,432 | |
| Others | 2,680 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Shiva Chandra Prasad Kushawaha | 10,991 | |
| Madhesi Jana Adhikar Forum, Nepal | Bachha Raut Ahir | 10,584 | |
| Nepali Congress | Radhe Chandra Yadav | 9,635 | |
| Terai Madhes Loktantrik Party | Prayag Raj Yadav | 6,007 | |
| CPN (Unified Marxist–Leninist) | Rajendra Prasad Kalvar | 3,459 | |
| Others | 3,409 | ||
| Invalid votes | 3,805 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 22,910 | |
| Nepali Congress | Radhe Chandra Yadav | 19,366 | |
| Rastriya Prajatantra Party | Prem Prasad Sah | 4,201 | |
| Independent | Sani Thakurai | 1,265 | |
| CPN (Marxist–Leninist) | Palat Chaudhary Tharu | 1,260 | |
| Others | 1,902 | ||
| Invalid Votes | 1,057 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Radhe Chandra Yadav | 14,403 | |
| CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 14,150 | |
| Rastriya Prajatantra Party | Chandra Shah | 9,709 | |
| Nepal Sadbhawana Party | Thakur Prasad Yadav | 2,108 | |
| Others | 1,146 | ||
| Result | Congress gain | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 14,307 | |
| Nepali Congress | Radhe Chandra Yadav | 13,357 | |
| Result | CPN (UML) gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
