B3GNT7
UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 is a protein in humans that is encoded by the B3GNT7 gene. [5]
| B3GNT7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | B3GNT7, beta3GnT7, UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | ||||||||||||||||||||||||
| External IDs | OMIM: 615313 MGI: 2384394 HomoloGene: 17049 GeneCards: B3GNT7 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 2: 231.4 – 231.4 Mb | Chr 1: 86.23 – 86.24 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
- GRCh38: Ensembl release 89: ENSG00000156966 - Ensembl, May 2017
- GRCm38: Ensembl release 89: ENSMUSG00000079445 - Ensembl, May 2017
- "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- "Entrez Gene: UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7". Retrieved 2013-04-09.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



