Nebraska Attorney General
The Nebraska Attorney General is the chief law enforcement officer and lawyer for the U.S. state of Nebraska.
| Attorney General of Nebraska | |
|---|---|
| Type | Chief legal officer |
| Seat | Lincoln |
| Term length | 4 years |
| Formation | February 21, 1867 |
| First holder | Champion Chase |
| Website | Nebraska Attorney General official website |
List of attorneys general
- Parties
Democratic (6) Republican (26) Fusion (1)
| Number | Attorney General | Term | Party |
|---|---|---|---|
| 1 | Champion S. Chase1 | 1867–1869 | Republican |
| 2 | Seth Robinson | 1869–1871 | Republican |
| 3 | George H. Roberts | 1871–1873 | Republican |
| 4 | Joseph R. Webster | 1873–1875 | Republican |
| 5 | George H. Roberts | 1875–1879 | Republican |
| 6 | C. J. Dilworth | 1879–1883 | Republican |
| 7 | Isaac Powers, Jr. | 1883–1885 | Republican |
| 8 | William Leese | 1885–1891 | Republican |
| 9 | George H. Hastings | 1891–1895 | Republican |
| 10 | Arthur S. Churchill | 1895–1897 | Republican |
| 11 | Constantine J. Smyth | 1897–1901 | Fusion2 |
| 12 | Frank N. Prout | 1901–1905 | Republican |
| 13 | Norris Brown | 1905–1907 | Republican |
| 14 | William T. Thompson3 | 1907–1910 | Republican |
| 15 | Arthur F. Mullen4 | 1910–1911 | Democratic |
| 16 | Grant G. Martin | 1911–1915 | Republican |
| 17 | Willis E. Reed | 1915–1919 | Democratic |
| 18 | Clarence A. Davis | 1919–1923 | Republican |
| 19 | Ora S. Spillman | 1923–1929 | Republican |
| 20 | Christian A. Sorensen | 1929–1933 | Republican |
| 21 | Paul F. Good | 1933–1935 | Democratic |
| 22 | William H. Wright | 1935–1937 | Democratic |
| 23 | Richard C. Hunter | 1937–1939 | Democratic |
| 24 | Walter R. Johnson | 1939–1949 | Republican |
| 25 | James H. Anderson3 | 1949–1950 | Republican |
| 26 | Harold P. Caldwell5 | 1950–1951 | Democratic |
| 27 | Clarence S. Beck6 | 1951–1961 | Republican |
| 28 | Clarence A. H. Meyer | 1961–1975 | Republican |
| 29 | Paul L. Douglas3 | 1975–1984 | Republican |
| 30 | Robert M. Spire7 | 1985–1991 | Republican |
| 31 | Don Stenberg | 1991–2003 | Republican |
| 32 | Jon Bruning | 2003–2015 | Republican |
| 33 | Doug Peterson | 2015–present | Republican |
Notes
^1 Term began February 21, 1867.
^2 Joint Populist-Democratic ticket.
^3 Resigned.
^4 Appointed to fill vacancy. In office October 31, 1910, to January 5, 1911.
^5 Elected for short term. In office about 31 hours.
^6 Appointed to fill vacancy March 1, 1950; elected in November 1950.
^7 Appointed to fill vacancy. Sworn on March 1, 1985; elected in 1986.
References
- AG Office document (cached)
External links
- Nebraska Attorney General official website
- Nebraska Attorney General articles at ABA Journal
- News and Commentary at FindLaw
- Nebraska Revised Statutes at Law.Justia.com
- U.S. Supreme Court Opinions - "Cases with title containing: State of Nebraska" at FindLaw
- Nebraska State Bar Association
- Nebraska Attorney General Doug Peterson profile at National Association of Attorneys General
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.