Asile's World
Asile's World is the second album by Elisa released in 2000. The album went double Platinum in Italy with 250.000 copies sold. Its repackage contains "Luce (tramonti a nord est)" with which Elisa won the 1st place at the famous Sanremo Festival in 2001.
| Asile's World | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 5 May 2000 | |||
| Genre | ||||
| Length | 69:06 | |||
| Language | ||||
| Label | Sugar | |||
| Producer | ||||
| Elisa chronology | ||||
| ||||
| Singles from Then Comes the Sun | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| ARTISTdirect | |
| AllMusic | |
Track listing
All lyrics written by Elisa, except where noted.
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Gift" | Elisa | 4:18 |
| 2. | "Chameleon" | Elisa | 4:14 |
| 3. | "Happiness Is Home" | Elisa | 4:57 |
| 4. | "Asile's World" | Elisa · Leo Z | 3:50 |
| 5. | "Seven Times" | Elisa | 4:35 |
| 6. | "Upside Down" | Elisa · Leo Z | 4:13 |
| 7. | "A Little Over Zero" | Elisa | 5:01 |
| 8. | "Creature" | Elisa · Leo Z | 4:05 |
| 9. | "Just Some Order" | Elisa · Mauro Malavasi | 3:29 |
| 10. | "Come and Sit" | Elisa | 4:35 |
| 11. | "Happiness is Home" (Elisa's Mix) | Elisa | 4:24 |
| 12. | "Tic Tac" | Elisa · Malavasi | 4:22 |
| 13. | "Little Eye" (includes the ghost track "Asile's World Alternate Version") | Elisa · Malavasi | 9:44 |
- Re-issue
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Luce (tramonti a nord est)" (lyrics: Elisa, Zucchero) | Elisa | 4:18 |
| 2. | "Gift" | Elisa | 4:18 |
| 3. | "Chameleon" | Elisa | 4:14 |
| 4. | "Happiness Is Home" | Elisa | 4:57 |
| 5. | "Asile's World" | Elisa · Leo Z | 3:50 |
| 6. | "Seven Times" | Elisa | 4:35 |
| 7. | "Upside Down" | Elisa · Leo Z | 4:13 |
| 8. | "A Little Over Zero" | Elisa | 5:01 |
| 9. | "Creature" | Elisa · Leo Z | 4:05 |
| 10. | "Just Some Order" | Elisa · Malavasi | 3:29 |
| 11. | "Come and Sit" | Elisa | 4:35 |
| 12. | "Happiness Is Home" (Elisa's Mix) | Elisa | 4:24 |
| 13. | "Tic Tac" | Elisa · Malavasi | 4:22 |
| 14. | "Little Eye" | Elisa · Malavasi | 4:25 |
| 15. | "Come Speak to Me" | Elisa | 4:25 |
| 16. | "Asile's World" (Bedroom Rockers Remix) | Elisa · Leo Z | 3:40 |
Personnel
- Marc Abraham – acoustic bass
- Howie B – producer
- Antonio Baglio – mastering
- Enrico Colombo – producer, remixing
- Paul Cook – programming
- Elisa – piano, keyboards, programming, vocals, producer
- Andrea Fontana – drums
- Gaudi – theremin, moog
- Michael Gordon – string arrangements
- Paolo Gozzetti – mixing
- Billy Konkel – assistant engineer, mixing assistant
- Leo Z – percussion, piano, electric bass, electric guitar, harp, keyboards, programming, producer, engineer, computers, sampling, djembe, shaker, mixing
- Aidan Love – programming
- Luca Malaguti – programming, engineer, mixing, pre-mastering
- Mauro Malavasi – production supervisor
- Trevor Morais – drums
- Will O'Donovan – engineer, mixing
- Fabio Recupero – mixing assistant
- Benny Rietveld – bass
- Devon Rietveld – bass, engineer, mixing
- Corrado Rustici – guitar, arranger, keyboards, programming, producer, string arrangements
- Soul Boy – backing vocals
- Caterina Caselli Sugar – project support
- Chris Taylor – guitar
- Rudy Trevisi – percussion
- Michael Urbano – drums
- Fred Ventura – producer, remixing
References
- Allmusic review
- "ASILE'S WORLD" (in Italian). Archived from the original on 22 April 2016. Retrieved 6 January 2020.
Pop-Italiano [...] Nella tavolozza sonora di Elisa entra di prepotenza l’elettronica
- "Asile's World" Music Video
- ARTISTdirect review
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
