Arvid Holm
Arvid Holm (born November 3, 1998) is a Swedish professional ice hockey goaltender who currently plays for the Manitoba Moose in the American Hockey League (AHL) as a prospect to the Winnipeg Jets of the National Hockey League (NHL). Holm was drafted in the sixth round, 167th overall, of the 2017 NHL Entry Draft by the Jets.
| Arvid Holm | |||
|---|---|---|---|
| Born |
November 3, 1998 Ljungby, Sweden | ||
| Height | 6 ft 4 in (193 cm) | ||
| Weight | 205 lb (93 kg; 14 st 9 lb) | ||
| Position | Goaltender | ||
| Catches | Left | ||
| NHL team (P) Cur. team Former teams |
Winnipeg Jets Manitoba Moose (AHL) Färjestad BK Karlskrona HK IF Troja-Ljungby | ||
| NHL Draft |
167th overall, 2017 Winnipeg Jets | ||
| Playing career | 2019–present | ||
Playing career
Holm played in the native Sweden with Färjestad BK of the Swedish Hockey League (SHL). On 16 June 2020, Holm was signed to a three-year, entry-level contract with his draft club, the Winnipeg Jets.[1]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2018-19 | Karlskrona HK | HockeyAllsvenskan | 32 | 16 | 15 | 0 | 1841 | 79 | 1 | 2.58 | .907 | 5 | 1 | 3 | 245 | 17 | 0 | 4.17 | .841 | ||
| 2019-20 | Färjestad BK | SHL | 31 | 20 | 10 | 0 | 1825 | 69 | 1 | 2.27 | .915 | — | — | — | — | — | — | — | — | ||
| 2020-21 | Färjestad BK | SHL | 24 | 13 | 10 | 0 | 1311 | 59 | 1 | 2.70 | .914 | 2 | 0 | 2 | 151 | 7 | 0 | 2.80 | .911 | ||
| 2021-22 | Manitoba Moose | AHL | 11 | 7 | 3 | 1 | 667 | 26 | 1 | 2.34 | .903 | — | — | — | — | — | — | — | — | ||
| HockeyAllsvenskan totals | 32 | 16 | 15 | 0 | 1841 | 79 | 1 | 2.58 | .907 | 5 | 1 | 3 | 245 | 17 | 0 | 4.17 | .841 | ||||
| SHL | 55 | 33 | 20 | 0 | 3135 | 128 | 2 | 2.45 | .914 | 2 | 0 | 2 | 151 | 7 | 0 | 2.80 | .911 | ||||
| AHL | 11 | 7 | 3 | 1 | 667 | 26 | 1 | 2.34 | .903 | — | — | — | — | — | — | — | — | ||||
References
- "Jets sign goaltender Arvid Holm to a three-year, entry-level contract". Winnipeg Jets. 16 June 2020. Retrieved 16 June 2020.
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.