Arturo Deliser
Arturo Harmodio Deliser Espinosa (born 24 April 1997 in Colón) is a Panamanian sprinter.[1]
| Personal information | |
|---|---|
| Full name | Arturo Harmodio Deliser Espinosa |
| Nationality | Panamanian |
| Born | 24 April 1997 Colón, Panama |
| Height | 1.92 m (6 ft 4 in) |
| Weight | 83 kg (183 lb) |
| Sport | |
| Sport | Running |
| Event(s) | Sprints |
| Achievements and titles | |
| Personal best(s) | 100 m: 10.95 (Mendoza 2012) 200 m: 21.31 (Mendoza 2012) |
| Updated on 20 January 2015. | |
Career
In 2014, he competed in the boys' 100 metres event at the 2014 Summer Youth Olympics held in Nanjing, China.[2]
Deliser won both the 100 and 200 metres at the 2012 South American Youth Championships in Athletics in Mendoza, Argentina.[3][4]
Personal life
Arturo spent some time in Pomona, California studying English at the Cal Poly Pomona English Language Institute[5] where he was highlighted as a spotlight student.[6] He eventually transferred to a local community college to pursue his studies and joined their track team.
Personal bests
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | Central American Age Group Championships (U16) | Managua, Nicaragua | 1st | 100 m | 11.11 (wind: -0.6 m/s) |
| 1st | 150 m | 9.58 cr (wind: +2.0 m/s) | |||
| 2nd | 300 m | 36.86 | |||
| 2nd | 4x100 m relay | 45.52 | |||
| 2nd | Medley relay | 2:05.90 | |||
| 2012 | Central American Junior Championships (U18) | San Salvador, El Salvador | 1st | 100 m | 11.20 (wind: -0.7 m/s) |
| 1st | 200 m | 22.05 (wind: +0.5 m/s) | |||
| 1st | 4x100 m relay | 43.82 | |||
| South American Youth Championships | Mendoza, Argentina | 1st | 100 m | 10.95 (wind: -1.9 m/s) | |
| 1st | 200 m | 21.31 (wind: -1.0 m/s) | |||
| Central American Age Group Championships (U16) | San José, Costa Rica | 1st | 100 m | 10.96 w (wind: +2.2 m/s) | |
| 1st | 150 m | 15.99 w (wind: +3.3 m/s) | |||
| 1st | 300 m | 35.65 | |||
| 1st | 4x100 m relay | 44.88 | |||
| 1st | Medley relay | 2:03.34 | |||
| 2013 | Central American Games | San José, Costa Rica | 5th | 200 m | 21.41 w (wind: +2.1 m/s) |
| — | 4x100 m relay | DNF | |||
| Central American Youth Championships (U18) | San José, Costa Rica | 1st | 100 m | 10.81 (wind: +0.4 m/s) | |
| 1st | 200 m | 21.61 (wind: -0.4 m/s) | |||
| — | 4x100 m relay | DNF | |||
| 1st | Medley relay | 1:57.06 | |||
| Central American Championships | Managua, Nicaragua | 1st (h) [7] | 200 m | 21.41 w (wind: +2.4 m/s) | |
| World Youth Championships | Donetsk, Ukraine | 1st (h) [8] | 200 m | 21.62 (wind: -0.1 m/s) | |
| South American Youth Games | Lima, Perú | 1st | 200 m | 21.62 (wind: -0.6 m/s) | |
| South American Junior Championships | Resistencia, Argentina | 2nd | 200 m | 21.18 w (wind: +4.5 m/s) | |
| 2014 | South American Games | Santiago, Chile | — | 200m | DNF |
| Central American Youth Championships (U18) | Managua, Nicaragua | 1st | 100 m | 10.78 (wind: -0.5 m/s) | |
| — | 4x100 m relay | DQ | |||
| Central American and Caribbean Youth Championships (U18) | Morelia, México | 4th | 100 m | 10.85 (wind: +0.4 m/s) | |
| — | 200 m | DNF | |||
| — | 4x100 m relay | DNF | |||
| World Junior Championships | Eugene, Oregon, United States | 60th | 200m | 22.11 (wind: -0.3 m/s) | |
| Ibero-American Championships | São Paulo, Brazil | 9th (h) | 100 m | 10.77 (-0.2 m/s) | |
| Youth Olympic Games | Nanjing, China | 10th (B) | 100m | 10.91 (wind: -0.2 m/s) | |
| South American Youth Championships | Cali, Colombia | 2nd | 100m | 10.66 (wind: +0.3 m/s) | |
| 1st | 200m | 21.11 (wind: 0.0 m/s) | |||
| 2015 | South American Championships | Lima, Peru | 3rd | 200m | 21.25 (wind: 0.0 m/s) |
| 2018 | Central American and Caribbean Games | Barranquilla, Colombia | 25th (h) | 100 m | 10.86 |
| 2018 | South American Indoor Championships | Cochabamba, Bolivia | 5th | 200 m | 22.09 |
References
- PERFIL DE ATLETAS PANAMEÑOS - Arturo H. Deliser (in Spanish), Comité Olímpico de Panamá, 9 January 2014, archived from the original on 14 July 2014, retrieved July 13, 2014
- "Athletics Results Book" (PDF). 2014 Summer Youth Olympics. Archived from the original (PDF) on 26 October 2016. Retrieved 17 August 2020.
- Gómez highlights South American Youth Champs with 81.15m Hammer effort
- Arturo Deliser gana dos oro en Sudamericano menor de atletismo (in Spanish)
- "Cal Poly English Language Institute | The College of Extended University, Cal Poly Pomona". www.cpp.edu. Retrieved 2018-07-26.
- "CPELI Student Highlight: Arturo Deliser". www.cpp.edu. Retrieved 2018-07-26.
- Did not show in the final
- Disqualified in the semifinal
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.