Anvar Boynazarov
Anvar Boynazarov (born January 10, 1989) is a Featherweight Uzbek Muay Thai kickboxer who currently fights in Glory Kickboxing. He has notable victories over Fabio Pinca and Abdellah Ezbiri.[1]
Anvar Boynazarov | |
---|---|
Born | Tashkent, Uzbekistan | January 10, 1989
Native name | Anvar Boynazarov |
Other names | "The Uzbek" |
Nationality | Uzbekistan |
Height | 1.75 m (5 ft 9 in) |
Weight | 65.0 kg (143.3 lb; 10.24 st) |
Division | Featherweight |
Style | Muay Thai |
Stance | Orthodox |
Fighting out of | Phuket, Thailand |
Team | Tiger Muay Thai |
Years active | 15 |
Kickboxing record | |
Total | 124 |
Wins | 95 |
By knockout | 53 |
Losses | 27 |
Draws | 2 |
Mixed martial arts record | |
Total | 3 |
Wins | 3 |
By knockout | 3 |
Losses | 0 |
Other information | |
Notable relatives | Firdavs Boynazarov (Brother) |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog |
Biography
Anvar Boynazarov was born in Samarqand, Uzbekistan on January 10, 1989. During his youth, Boynazarov began his fighting career by training in Muay Thai with his brother Firdavs. The most notable highlight of his career came when he upset Fabio Pinca during the tournament semi finals at Glory 47: Lyon.[2] Despite being seen as a heavy underdog in the fight he managed to knock out Pinca with a heavy left hook during the second round which earned him the KO of the Night award and the comeback-of-the-year award by Combatpress.com.[3] Following this upset, Boynazarov advanced to the finals where he met Abdellah Ezbiri. Ezbiri won the fight by a decision.[4]
Following this, Anvar fought for the Glory interim Featherweight title against Kevin VanNostrand.[5] VanNostrand won the fight by a first round KO.[6]
After these two losses he fought in China during EM Legend 27, where he faced Thodkhui MR.Manas.[7] Thodkhui won the fight by a split decision.
He then fought in the EM Legend Featherweight Tournament. He won a unanimous decision against Pan Jiayun to earn a place in the tournament finals.[8] He won the final bout against Meng Guodong with a third round body shot KO.[9]
During Glory 67 Anvar fought the incumbent Glory Featherweight champion Petpanomrung Kiatmuu9.[10][11] Petpanomrung won the fight by a unanimous decision.[12]
Championships and awards
Kickboxing
- EM Legend
- 2018 EM Legend Featherweight Tournament Championship -65 kg
- 2017 EM Legend 18 Featherweight Tournament Championship -65 kg
- 2016 EM Legend 10 Featherweight Tournament Championship -65 kg
- Glory
- Glory 47: Lyon KO of the Night
- Glory 47: Lyon Featherweight Contender Tournament Runner-Up
Muay Thai
- World Muay Thai Federation
- 2013 WMF Featherweight World Championship -65 kg
- 2010 WMF Featherweight World Championship -65 kg
Accomplishments
- 2017 Combat Press Kickboxing Awards: Comeback of the Year
Mixed martial arts record
Professional record breakdown | ||
3 matches | 3 wins | 0 losses |
By knockout | 3 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 3–0 | John Pham | KO (knee and punches) | LFA 121 | January 14, 2022 | 1 | 0:21 | Dallas, Texas, United States | |
Win | 2–0 | Rob Fuller | KO | Combat Night Pro 20 | March 13, 2021 | 1 | 1:39 | Orlando, Florida, United States | Catchweight (140 lb) bout. |
Win | 1–0 | Henry Crapp | TKO (punches) | Combat Night Pro 19 | December 12, 2020 | 1 | 1:10 | Tallahassee, Florida, United States | Featherweight debut. |
Kickboxing & Muay Thai record
14 wins (12 (T)KOs), 1 loss | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-07-05 | Loss | ![]() | Glory 67: Orlando | Orlando, United States | Decision (Unanimous) | 5 | 3:00 | |
For the Glory Featherweight Championship.[14] | ||||||||
2019-03-09 | Win | ![]() | Glory 64: Strasbourg | Strasbourg, France | Decision (Unanimous) | 3 | 3:00 | |
2018-09-14 | Win | ![]() | Glory 58:Chicago | Chicago, USA | Decision (Split) | 3 | 3:00 | |
2018-08-10 | Loss | ![]() | Glory 56: Denver | Colorado | Decision (unanimous) | 3 | 3:00 | |
2018-04-21 | Win | ![]() | EM Legend Featherweight Tournament Final | Leshan, China | KO (Left Hook to the Body) | 3 | 3:00 | |
Wins the EM Legend Featherweight -65kg Tournament Championship. | ||||||||
2018-04-21 | Win | ![]() | EM Legend Featherweight Tournament Semi Final | Leshan, China | Decision (Unanimous) | 3 | 3:00 | |
2018-01-20 | Loss | ![]() | EM Legend 27 | Kunming, China | Decision (Split) | 3 | 3:00 | |
2017-12-01 | Win | ![]() | Glory 48: New York | New York, United States | KO (Knee to the Body) | 1 | 1:06 | |
For the Glory Interim Featherweight Championship.[15] | ||||||||
2017-10-28 | Loss | ![]() | Glory 47: Lyon Featherweight Contender Tournament Finals | Lyon, France | Decision | 3 | 3:00 | |
For the Glory Featherweight Contender Tournament Final. | ||||||||
2017-10-28 | Win | ![]() | Glory 47: Lyon Semi Finals | Lyon, France | KO (Left Hook) | 2 | 1:52 | |
Glory Featherweight Contender Tournament, Semi Finals. | ||||||||
2017-08-05 | Win | ![]() | Topking World Series | Su-ngai Kolok, Thailand | Decision (Unanimous) | 5 | ||
2017-07-09 | Win | ![]() | Topking World Series | Chongqing, China | TKO | 1 | ||
2017-05-27 | Win | ![]() | EM Legend 19 | Chengdu, China | Decision (Unanimous) | 3 | 3:00 | |
2017-04-28 | Win | ![]() | EM Legend 18 Tournament Final | Chengdu, China | TKO (Referee Stoppage) | 2 | ||
Wins the EM Legend 18 Featherweight -65kg Tournament Championship. | ||||||||
2017-04-28 | Win | ![]() | EM Legend 18 Tournament Semi Finals | Chengdu, China | Decision (Unanimous) | 3 | 3:00 | |
2016-12-10 | Loss | ![]() | Phoenix Fighting Championship | Keserwan, Lebanon | Decision (Unanimous) | 5 | 3:00 | |
2016-11-19 | Loss | ![]() | Thai Fight Airrace 1 | Ban Chang, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2016-09-23 | Win | ![]() | EM Legend 12 | Leshan, China | KO | 2 | ||
2016-08-20 | Loss | ![]() | Thai Fight Phra Chom Klao Ladkrabang | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2016-07-09 | Win | ![]() | EM Legend 10 Tournament Final | Nanchong, China | Decision (Unanimous) | 3 | 3:00 | |
Wins the EM Legend 10 Featherweight -65kg Tournament Championship. | ||||||||
2016-07-09 | Win | ![]() | EM Legend 10 Tournament Semi Final | Nanchong, China | KO | 1 | ||
2016-06-05 | Win | ![]() | EM Legend 9 | Chengdu, China | Decision (Unanimous) | 3 | 3:00 | |
2015-08-07 | Win | ![]() | Lion Fight 27 | Temecula, United States | Decision (Unanimous) | 5 | 3:00 | |
2015-09-19 | Loss | ![]() | Dynamite | San Jose, United States | Decision (Unanimous) | 3 | 3:00 | |
2015-08-07 | Win | ![]() | Glory 23: Las Vegas | Las Vegas, Nevada, US | Decision (split) | 3 | 3:00 | |
2015-04-04 | Win | ![]() | Thai Fight | Nakhon Nayok, Thailand | TKO (Right Flying Knee) | 2 | ||
2015-01-04 | Win | ![]() | Sunday Championship Night | Phuket, Thailand | TKO (Punches) | 4 | ||
2014-12-23 | Win | ![]() | Tuesday Championship Night | Phuket, Thailand | TKO (Right Hook) | 2 | ||
2014-12-14 | Win | ![]() | Max Muay Thai | Thailand | Decision (Unanimous) | 5 | 3:00 | |
2014-11-19 | Loss | ![]() | Wednesday Championship Night | Phuket, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2014-08-13 | Loss | ![]() | Wednesday Championship Night | Phuket, Thailand | KO (Right Elbow) | 3 | ||
2014-05-30 | Loss | ![]() | Toyota Marathon | Surat Thani, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2014-04-15 | Loss | ![]() | Andaman League | Thailand | TKO (Leg Kick) | 1 | ||
2013-10-26 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Left Hook) | 5 | ||
2013-08-28 | Win | ![]() | Wednesday Championship Night | Phuket, Thailand | Decision (Unanimous) | 5 | ||
2013-06-28 | Loss | ![]() | Muay Thai Warriors | Chiang Mai, Thailand | KO (Elbows) | 2 | ||
2013-05-31 | Loss | ![]() | Toyota Marathon | Kanchanaburi, Thailand | KO | |||
2013-05-31 | Win | ![]() | Toyota Marathon | Kanchanaburi, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2013-04-28 | Loss | ![]() | 9th Anniversary Bangla Boxing Stadium | Phuket, Thailand | TKO (Referee Stoppage) | 3 | ||
For the WMC World Title -66.7 kg. | ||||||||
2013-03-23 | Win | ![]() | WMF World Championship Tournament Final | Bangkok, Thailand | ||||
Wins the WMF World Championship -63.5 kg. | ||||||||
2013-03-23 | Win | ![]() | WMF World Championship Tournament Semi Finals | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2013-01-06 | Win | ![]() | Sunday Championship Night | Phuket, Thailand | KO (Left Hook) | 1 | ||
2012-12-15 | Loss | ![]() | Muaythai World Fighter Spirit | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2012-11-14 | Loss | ![]() | Bangla Stadium | Phuket, Thailand | KO | 2 | ||
2012-11-01 | Win | ![]() | Bangla Stadium | Phuket, Thailand | KO (Right Cross) | 2 | ||
2012-10-17 | Loss | ![]() | Bangla Stadium | Phuket, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2012-09-25 | Win | ![]() | Petchyindee Fight Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2012-08-29 | Loss | ![]() | Wednesday Championship Night | Phuket, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2012-01-15 | Loss | ![]() | Khmer Fight | Phnom Penh, Cambodia | TKO (Injury) | 1 | ||
Legend: Win Loss Draw/No contest Notes |
See also
References
- "Anvar Boynazarov Profile". muaythaitv.com.
- "Fight Bio: Anvar Boynazarov". glorykickboxing.com.
- "kickboxing-awards-comeback-of-the-year-anvar-boynazarov-vs-fabio-pinca". combatpress.com.
- "Glory 47 : le bon coup d'Abdellah Ezbiri !". fightinfos.com. Retrieved 27 September 2020.
- "GLORY Interim Featherweight Championship Pits Kevin VanNostrand Against Anvar Boynazarov at GLORY 48 New York on Dec. 1". iskaworldhq.com. Retrieved 27 September 2020.
- "GLORY 48 Results: VanNostrand Stops Boynazarov, Meksen Topples Van Soest". combatpress.com. Retrieved 27 September 2020.
- "Uzbekistan's Anvar Boynazarov leaves for the EM LEGEND 27". sports.uz. Retrieved 27 September 2020.
- "Uzbekistan's Anvar Boynazarov has booked a place in the final of EM Legend Kickboxing Championship". sports.uz. Retrieved 27 September 2020.
- "The Weekend in Scraps: Kevin Lee Impresses, ONE Welcomes Petrosyan, Broner Draws Vargas". combatpress.com. Retrieved 27 September 2020.
- "GLORY 67: Petchpanomrung vs. Boynazarov set in Orlando". fightmag.com.au. Retrieved 27 September 2020.
- "Glory 67 Orlando: Petchpanomrung u novoj obrani titule protiv opasnog Boynazarova! Hoće li pasti i zadnji prvak s Tajlanda?". fightchannel.hr. Retrieved 27 September 2020.
- "GLORY 67 Results: Petchpanomrung Dominates Boynazarov, Retains Featherweight Title". combatpress.com. Retrieved 27 September 2020.
- Sherdog.com. "Anvar Boynazarov". Sherdog. Retrieved 2020-06-06.
- GLORY 67 Results: Petchpanomrung Dominates Boynazarov, Retains Featherweight Title
- GLORY Kickboxing (2018-02-09), GLORY 48: Kevin VanNostrand vs. Anvar Boynazarov (Interim Featherweight Title) - FULL FIGHT, retrieved 2018-02-28