Anklam railway station
Anklam (German: Bahnhof Anklam) is a railway station in the town of Anklam, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the train services are operated by Deutsche Bahn.
Anklam | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | ||||||||||||||||||||||||||
![]() Anklam railway station | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Anklam, Mecklenburg-Vorpommern, | |||||||||||||||||||||||||
| Coordinates | 53°51′21″N 13°42′05″E | |||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | Angermünde–Stralsund railway | |||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 16 March 1863 | |||||||||||||||||||||||||
| Electrified | 23 September 1988 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||
![]() Anklam Location within Mecklenburg-Vorpommern ![]() Anklam Location within Germany ![]() Anklam Location within Europe | ||||||||||||||||||||||||||
Train services
The station is served by the following services:[1]
- Intercity-Express services (ICE 28) (Binz -) Stralsund - Eberswalde - Berlin - Leipzig - Jena - Nuremberg - Munich (- Innsbruck)
- Intercity services (IC 32) Binz - Stralsund - Eberswalde - Berlin - Hanover - Dortmund - Essen - Duisburg - Düsseldorf - Cologne
- Regional services RE 3 Stralsund - Greifswald - Pasewalk - Angermünde - Berlin - Ludwigsfelde - Jüterbog - Falkenberg - Elsterwerda
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



