And One discography
The discography of German synthpop band And One consists of 15 studio albums, 2 live albums, 2 compilation albums, 1 video album, 5 extended plays, 21 singles, and 17 music videos. And One was formed in 1989 by Steve Naghavi and Chris Ruiz, whom met at a club in Berlin. Their first released single, "Metalhammer" was considered a "singificat club hit". Alex Two joined the group prior to the release of their first album, Anguish. Anguish was released in 1991 by Machinery Records.
And One discography | |
---|---|
![]() Band member Steve Naghavi in 2008 | |
Studio albums | 11 |
Live albums | 2 |
Compilation albums | 2 |
Video albums | 1 |
Music videos | 17 |
EPs | 5 |
Singles | 21 |
Albums
Studio albums
Year | Title | Notes |
---|---|---|
1991 | Anguish | |
1992 | Flop! | |
1993 | Spot | |
1994 | I.S.T. | |
1997 | Nordhausen | |
1998 | 9.9.99 9 Uhr | |
2000 | Virgin Superstar | #39 DAC Top 50 Albums of 2000, Germany[1] |
2003 | Aggressor | |
2006 | Bodypop | #12 DAC Top 50 Albums of 2006, Germany[2] |
2011 | Tanzomat | |
2012 | S.T.O.P. | |
2014 | Magnet | |
Propeller | ||
Achtung 80 | ||
Live albums
Year | Title |
---|---|
2009 | Bodypop 1 1/2 |
2009 | Live |
Compilation albums
Year | Title |
---|---|
1997 | Best Of |
2011 | Naghavi's Selection 97-03 |
Extended plays
Year | Title |
---|---|
1992 | Monotonie |
2006 | Military Fashion Show |
2006 | Frontfeuer |
2012 | Shouts of Joy |
2012 | Shice Guy |
Singles
Year | Song | Album | Notes |
---|---|---|---|
1990 | "Metalhammer" | Anguish | |
1991 | "Aus Der Traum!" / "I Wanna Go Home (Through Kuwait)" | — | |
"Techno Man" | Flop! | ||
1992 | "Turn The Nation" /" Die Mitte (Dresden Mix)" (DJ Promo) | Monotonie | |
1993 | "Life Isn't Easy In Germany" | Spot | |
1994 | "Driving With My Darling" | I.S.T. | |
1995 | "Deutschmaschine" | ||
1997 | "Sitata Tirulala" | Nordhausen | |
"Sometimes" | |||
"Sweety Sweety" | |||
1998 | "Get You Closer" | 9.9.99 9 Uhr | |
2000 | "Wasted" | Virgin Superstar | #8 DAC Top 100 Singles of 2000[3] |
2001 | "Amerika Brennt!" (Web-exclusive release) | — | |
2003 | "Krieger" | Aggressor | #14 DAC Top 100 Singles of 2003[4] |
2006 | "Military Fashion Show" | Bodypop | #9 DAC Top 100 Singles of 2006[5] |
"So Klingt Liebe" | #42 DAC Top 100 Singles of 2006[5] | ||
"Traumfrau" | |||
2008 | "Paddy Is My DJ" | Bodypop 1 1/2 | |
2011 | "Zerstörer" | Tanzomat | |
2012 | "Back Home" | S.T.O.P. | |
"Shouts Of Joy" | |||
Videography
Video albums
Year | Title |
---|---|
2009 | Live |
References
- "DAC Top 50 2000". Trendcharts oHG. AMC Alster Musik Consulting GmbH. 2001. Archived from the original on February 11, 2001. Retrieved January 20, 2022.
- "DAC Top 50 Albums 2006". Trendcharts oHG. AMC Alster Musik Consulting GmbH. 2007. Archived from the original on April 23, 2008. Retrieved January 21, 2022.
- "DAC Top 100 Singles 2000". Trendcharts oHG. AMC Alster Musik Consulting GmbH. 2001. Archived from the original on April 23, 2001. Retrieved January 20, 2022.
- "DAC Top 100 Singles 2003". Trendcharts oHG. AMC Alster Musik Consulting GmbH. 2004. Archived from the original on January 10, 2004. Retrieved January 20, 2022.
- "DAC Top 100 Singles 2006". Trendcharts oHG. AMC Alster Musik Consulting GmbH. 2007. Archived from the original on April 23, 2008. Retrieved January 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.