Amelia Alicia Anscelly
Amelia Alicia Anscelly (born 26 April 1988) is a Malaysian badminton player who specializes in doubles. In 2015, she won the Grand Prix Gold title at the Syed Modi International tournament in the women's doubles event partnered with Soong Fie Cho.[1] She and Soong also won the gold medal at the 2015 Southeast Asian Games.[2]
| Amelia Alicia Anscelly | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||
| Country |  Malaysia | |||||||||||||||||||||||||
| Born | 26 April 1988 Kota Kinabalu, Malaysia | |||||||||||||||||||||||||
| Residence | Kuala Lumpur, Malaysia | |||||||||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||
| Weight | 57 kg (126 lb) | |||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||
| Highest ranking | 17 (WD 19 November 2015) 64 (XD 21 June 2012) | |||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||
Achievements
    
    Southeast Asian Games
    
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Singapore Indoor Stadium, Singapore |  Soong Fie Cho |  Vivian Hoo Kah Mun  Woon Khe Wei | 21–18, 21–13 |  Gold | 
BWF Grand Prix
    
The BWF Grand Prix has two levels, the Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by Badminton World Federation (BWF) since 2007.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Scottish Open |  Teoh Mei Xing |  Lim Yin Loo  Yap Cheng Wen | 17–21, 13–21 |  Runner-up | 
| 2015 | Syed Modi International |  Soong Fie Cho |  Vivian Hoo  Woon Khe Wei | 22–20, 21–15 |  Winner | 
| 2013 | Vietnam Open |  Soong Fie Cho |  Go Ah-ra  Yoo Hae-won | 21–12, 10–21, 9–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
    
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Swiss International |  Teoh Mei Xing |  Cheryl Seinen  Iris Tabeling | 21–13, 20–22, 10–21 |  Runner-up | 
| 2014 | Iran Fajr International |  Soong Fie Cho |  Özge Bayrak  Neslihan Yigit | 21–11, 21–19 |  Winner | 
| 2013 | Malaysia International |  Soong Fie Cho |  Kugo Asumi  Yui Miyauchi | 17–21, 14–21 |  Runner-up | 
| 2013 | French International |  Soong Fie Cho |  Rie Eto  Yu Wakita | 17–21, 17–21 |  Runner-up | 
| 2013 | Iran Fajr International |  Soong Fie Cho | .svg.png.webp) Nicole Grether .svg.png.webp) Charmaine Reid | 21–18, 21–15 |  Winner | 
| 2012 | Vietnam International |  Soong Fie Cho |  Pia Zebadiah Bernadeth  Rizki Amelia Pradipta | 10–21, 15–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Singapore International |  Mohd Razif Abdul Latif |  Danny Bawa Chrisnanta  Vanessa Neo Yu Yan | 21–23, 14–21 |  Runner-up | 
| 2010 | Malaysia International |  Mohd Razif Abdul Latif |  Lim Khim Wah  Chong Sook Chin | 28–30, 13–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
References
    
- "Yonex Shuttlers Excel at Syed Modi Grand Prix Gold". Yonex. Retrieved 25 May 2017.
- "Amelia-Fie Cho: This gold is for all of you". The Star. Retrieved 25 May 2017.
External links
    
- Amelia Alicia Anscelly at BWF.tournamentsoftware.com
- Amelia Alicia Anscelly at BWFbadminton.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)