Allianz EurOpen Strasbourg
The Allianz EurOpen Strasbourg-Golf de la Wantzenau was a golf tournament held in Alsace, France. It was played in 2009 and 2010 and formed part of the French domestic Allianz Golf Tour.
| Tournament information | |
|---|---|
| Location | Alsace, France |
| Established | 2009 |
| Course(s) | Golf de la Wantzenau |
| Par | 72 |
| Length | 6,888 yards (6,298 m) |
| Tour(s) | Challenge Tour Alps Tour |
| Format | Stroke play |
| Prize fund | €150,000 |
| Month played | September |
| Final year | 2010 |
| Tournament record score | |
| Aggregate | 268 Andrea Perrino (2009) |
| To par | −17 Romain Wattel (2010) |
| Final champion | |
| Location Map | |
It was a stop on the satellite Alps Tour in its inaugural year before becoming an event on the second tier Challenge Tour schedule in 2010.
Winners
| Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runners-up | Venue |
|---|---|---|---|---|---|---|---|
| Allianz EurOpen Strasbourg | |||||||
| 2010 | CHA | 271 | −17 | 3 strokes | Golf de la Wantzenau | ||
| Allianz Open de Strasbourg | |||||||
| 2009 | ALP | 268 | −16 | Golf de Strasbourg | |||
- ALP − Alps Tour; CHA − Challenge Tour.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

