Aleksandar Simčević
Aleksandar Simčević (born 15 February 1987) is a Serbian professional football player who plays for Železničar Pančevo.
![]() Simčević with FC Mordovia Saransk (2011) | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 February 1987 | ||
| Place of birth | Kruševac, SFR Yugoslavia | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Centre back, Right back[1] | ||
| Club information | |||
Current team | Železničar Pančevo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | OFK Beograd | 9 | (0) |
| 2006 | → Mačva Šabac (loan) | 1 | (0) |
| 2006–2007 | → Dinamo Vranje (loan) | 22 | (2) |
| 2007–2008 | Hajduk Kula | 2 | (0) |
| 2008–2009 | Dinamo Vranje | 29 | (2) |
| 2009 | Olimpik Sarajevo | 7 | (0) |
| 2010 | Jagodina | 14 | (1) |
| 2010–2012 | Mordovia Saransk | 76 | (4) |
| 2013–2014 | Shakhter Karagandy | 47 | (0) |
| 2015–2018 | Ordabasy | 76 | (6) |
| 2018 | → Aktobe (loan) | 28 | (2) |
| 2019 | Taraz | 14 | (0) |
| 2020–2022 | Ordabasy | 35 | (4) |
| 2022– | Železničar Pančevo | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 30 October 2021 | |||
Career
Club
On 24 July 2019, FC Taraz announced the signing of Simčević until the end of the 2019 season.[2]
On 11 February 2020, Simčević signed for FC Ordabasy.[3]
On 1 February 2022, Simčević joined Železničar Pančevo.[4]
References
- Aleksandar Simčević at WorldFootball.net
- "Тараз пополнили новые игроки". fctaraz.kz (in Russian). FC Taraz. 24 July 2019. Retrieved 28 July 2019.
- "Официально: Александр Симчевич - игрок Ордабасы". fcordabasy.kz/ (in Russian). FC Ordabasy. 11 February 2020. Retrieved 11 February 2020.
- "JOŠ JEDNA ŽELJINA BOMBA!" (Press release) (in Serbian). Železničar Pančevo. 1 February 2022. Retrieved 8 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
