Albens
Albens is a former commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France. On 1 January 2016, it was merged into the new commune of Entrelacs.[2]
Albens | |
|---|---|
Part of Entrelacs | |
![]() City center | |
Location of Albens ![]() | |
![]() Albens ![]() Albens | |
| Coordinates: 45°47′14″N 5°56′45″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Savoie |
| Arrondissement | Chambéry |
| Canton | Aix-les-Bains-1 |
| Commune | Entrelacs |
| Area 1 | 15.3 km2 (5.9 sq mi) |
| Population (2019)[1] | 3,911 |
| • Density | 260/km2 (660/sq mi) |
| Demonym(s) | Albanais |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 73410 |
| Elevation | 329–685 m (1,079–2,247 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 2,939 | — |
| 2006 | 3,025 | +2.9% |
| 2007 | 3,104 | +2.6% |
| 2008 | 3,146 | +1.4% |
| 2009 | 3,189 | +1.4% |
| 2010 | 3,231 | +1.3% |
| 2011 | 3,371 | +4.3% |
| 2012 | 3,525 | +4.6% |
| 2013 | 3,610 | +2.4% |
See also
References
- Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- Arrêté préfectoral Archived 2016-03-03 at the Wayback Machine 25 September 2015
| Wikimedia Commons has media related to Albens. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


