Abdullah Ya'kub
Abdullah bin Ya'kub is a Malaysian politician and currently serves as Speaker of the Kelantan State Legislative Assembly.
Abdullah Ya'kub | |
|---|---|
| عبدالله بن يعقوب | |
| Speaker of the Kelantan State Legislative Assembly | |
| Assumed office 13 June 2013 | |
| Monarch | Muhammad V |
| Menteri Besar | Ahmad Yakob |
| Deputy | Abdul Latiff Abdul Rahman (2013–2018) Abdul Fattah Mahmood (2018–Incumbent) |
| Preceded by | Mohd. Nassuruddin Daud |
| Exco roles (Kelantan) | |
| 1997–1999 | Chairman of the Culture, Tourism, Youth and Sports |
| 1999–2004 | Chairman of the Public Works and Public Amenities |
| 2010–2013 | Deputy Chairman of the Local Government, Tourism and Culture |
| Faction represented in Kelantan State Legislative Assembly | |
| 1995–2004 | Malaysian Islamic Party |
| 2008–2013 | Malaysian Islamic Party |
| Personal details | |
| Born | Kelantan, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) Angkatan Perpaduan Ummah (APU) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | N36 Air Lanas, P030 Jeli | Abdullah Ya'kub (PAS) | 4,540 | 52.36% | Mustafa Musa (UMNO) | 4,131 | 47.64% | 8,884 | 409 | 79.42% | ||
| 1999 | Abdullah Ya'kub (PAS) | 5,634 | 55.58% | Zianon Abdin Ali (UMNO) | 4,502 | 44.42% | 10,401 | 1,132 | 79.59% | |||
| 2004 | N37 Air Lanas, P030 Jeli | Abdullah Ya'kub (PAS) | 4,319 | 45.77% | Mustapa Mohamed (UMNO) | 5,118 | 54.23% | 9,522 | 799 | 83.92% | ||
| 2008 | Abdullah Ya'kub (PAS) | 5,690 | 53.76% | Azmi Setapa (UMNO) | 4,895 | 46.24% | 10,759 | 795 | 85.34% | |||
| 2013 | Abdullah Ya'kub (PAS) | 6,558 | 49.82% | Mustapa Mohamed (UMNO) | 6,605 | 50.18% | 13,365 | 47 | 89.10% | |||
| 2018 | Abdullah Ya'kub (PAS) | 6,884 | 46.72% | Mustapa Mohamed (UMNO) | 7,243 | 49.16% | 15,030 | 359 | 84.86% | |||
| Aminuddin Yaacob (PPBM) | 608 | 4.12% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.