AD Valongo
Associação Desportiva de Valongo is a roller hockey club from Valongo, Portugal.
![]() | |
| Full name | Associação Desportiva de Valongo |
|---|---|
| Founded | 1955 |
| Home ground | Pavilhão Municipal de Valongo (Capacity 1,300) |
| Chairman | João Paupério |
| Manager | Paulo Pereira |
| League | Portuguese First Division |
| Website | advalongo.pt |
Current Squad
| # | Nationality | Name | Position | Age | Last Club |
|---|---|---|---|---|---|
| 1 | Miguel Padilha | Goalkeeper | 17 | AD Valongo | |
| 12 | Bernardo Mendes | Goalkeeper | 22 | AD Valongo | |
| 30 | Gonçalo Bento | Goalkeeper | 18 | AD Valongo | |
| 6 | Francisco Silva | Defender/Midfielder | 31 | Juventude de Viana | |
| 22 | Nuno Santos | Defender/Midfielder | 25 | Juventude de Viana | |
| 74 | Miguel Vieira | Defender/Midfielder | 25 | Benfica | |
| 78 | Diogo Abreu | Defender/Midfielder | 20 | AD Valongo | |
| 88 | Diogo Barata | Defender/Midfielder | 19 | AD Valongo | |
| 17 | Rafael Bessa | Forward | 21 | AD Valongo | |
| 33 | Facundo Navarro | Forward | 21 | AD Sanjoanense | |
| 57 | Rúben Pereira | Forward | 31 | AD Valongo | |
| 87 | Facundo Bridge | Forward | 22 | Riba D´Ave |
Honours
Domestic competitions
- Portuguese First Division: 1
- 2013–14
- Portuguese Super Cup: 1
- 2014
- Portuguese Second Division: 4
- 1983-84, 1985-86, 1988-89, 1996-97
Domestic competitions
- Portuguese Third Division: 1
- 2018-19
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
