2022 in K-1
The year 2022 is the 30th year in the history of the K-1, an international kickboxing event. The year started with K-1 World GP 2022 Japan.
2021 in K-1 | |
---|---|
Information | |
First date | February 27, 2022 |
List of events
# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | K-1 World GP 2022 Japan | February 27, 2022 | Tokyo Metropolitan Gymnasium | ![]() |
2 | K-1: K'Festa 5 | April 3, 2022 | Yoyogi National Gymnasium | ![]() |
3 | K-1: Ring of Venus | June 25, 2022 | Yoyogi National Gymnasium | ![]() |
K-1 World GP 2022 Japan
K-1 World GP 2022 Japan | |
---|---|
Information | |
Promotion | K-1 |
Date | February 27, 2022 |
Venue | Tokyo Metropolitan Gymnasium |
City | ![]() |
K-1 World GP 2022 Japan will be a kickboxing event held by K-1, which will be held on February 27, 2022, at the Tokyo Metropolitan Gymnasium in Tokyo, Japan.[1]
Background
A K-1 Women's Flyweight Championship bout between reigning champion Kana Morimoto and title challenger Kotomi was expected to take place at the event.[2] Kotomi later withdrew, and was replace by Ran, who faced Morimoto in a non-title bout.[3]
K-1 Lightweight Champion Taio Asahisa was scheduled to face Yuki Yoza in a non-title bout.[4]
A Super Bantamweight World Grand Prix is expected to take place during the event. The tournament was organized to fill the vacant K-1 Super Bantamweight title.[5]
Reigning Krush Super Lightweight champion Daizo Sasaki was scheduled to face Vitor Toffanelli.[6]
K-1 Japan Super Bantamweight Tournament bracket
Quarter-Finals | Semi-Finals | Final | ||||||||||||
![]() | DEC | |||||||||||||
![]() | 3R | |||||||||||||
![]() | TKO | |||||||||||||
![]() | 2R | |||||||||||||
![]() | KO | |||||||||||||
![]() | 2R | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 3R | |||||||||||||
![]() | KO | |||||||||||||
![]() | 1R | |||||||||||||
![]() | TKO | |||||||||||||
![]() | 1R | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 4R |
Fight Card
K-1 World GP 2022 Japan | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 3:00 | Super Bantamweight Tournament Finals |
Catchweight 58kg | ![]() |
draw. | ![]() |
2 | 2:00 | Exhibition bout. | |
Super Lightweight 65 kg | ![]() |
def. | ![]() |
Ext.R Decision (Unanimous) | 4 | 3:00 | |
W. Flyweight 52 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Super Lightweight 65 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Super Welterweight 70 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 2:00 | |
Super featherweight 60 kg | ![]() |
def. | ![]() |
TKO (Three knockdowns) | 2 | 1:58 | |
Catchweight 61 kg | ![]() |
def. | ![]() |
KO (Right cross) | 3 | 2:51 | |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
TKO (2 Knockdown rule/Punches) | 1 | 1:37 | Super Bantamweight Tournament Semifinals |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
TKO (2 Knockdown/Low kick) | 2 | 2:23 | Super Bantamweight Tournament Semifinals |
Minimumweight 48 kg | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 3:00 | |
Welterweight 67.5 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Catchweight 73 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Featherweight 57.5 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Lightweight 62.5 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Lightweight 62.5 kg | ![]() |
def. | ![]() |
Ext. R. Decision (Split) | 3 | 3:00 | |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
Ext.R Decision (Unanimous) | 4 | 3:00 | Super Bantamweight Tournament Quarterfinals |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
KO (Left kick to the body) | 1 | 1:24 | Super Bantamweight Tournament Quarterfinals |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Super Bantamweight Tournament Quarterfinals |
Super Bantamweight 55 kg | ![]() |
def. | ![]() |
KO (Right cross) | 3 | 2:17 | Super Bantamweight Tournament Quarterfinals |
Preliminary Card | |||||||
Super bantamweight 55 kg | ![]() |
def. | ![]() |
KO (Head kick) | 1 | 2:28 | Super Bantamweight Tournament Reserve Bout |
Super bantamweight 55 kg | ![]() |
def. | ![]() |
TKO (Left hook) | 3 | 1:19 | |
Super featherweight 60 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Featherweight 57.5 kg | ![]() |
def. | ![]() |
TKO (Referee stoppage) | 3 | 2:51 | |
Catchweight 52 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
K-1: K'Festa 5
K-1: K'Festa 5 | |
---|---|
Information | |
Promotion | K-1 |
Date | April 3, 2022 |
Venue | Yoyogi National Gymnasium |
City | ![]() |
K-1: K'Festa 5 will be a kickboxing event held by K-1, which will be held on April 3, 2022, at the Yoyogi National Gymnasium in Tokyo, Japan.[8]
Background
An openweight tournament was held during the event. It featured the former K-1 cruiserweight champion K-Jee, the former K-1 heavyweight champion Kyotaro Fujimoto, current Krush cruiserweight champion Mahmoud Sattari, as well as Hidenori Sakamoto, Kosuke Jitsukata, Satoshi Ishii, Animal Koji and Seiya Tanigawa.[9]
A K-1 Super Lightweight Championship bout between the reigning titleholder Hideaki Yamazaki and title challenger Tetsuya Yamato was scheduled for the event.[10]
K1 Featherweight champion Taito Gunji was booked to face Toma Tanabe in a non-title bout.[11]
K-1 Japan Openweight Tournament bracket
Quarter-Finals | Semi-Finals | Final | ||||||||||||
![]() | KO | |||||||||||||
![]() | 1R | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 3R | |||||||||||||
![]() | TKO | |||||||||||||
![]() | 2R | |||||||||||||
![]() | KO | |||||||||||||
![]() | 3R | |||||||||||||
![]() | KO | |||||||||||||
![]() | 2R | |||||||||||||
![]() | KO | |||||||||||||
![]() | 1R | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 3R |
Fight Card
K-1: K'Festa 5 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | ![]() |
def. | ![]() |
KO (Right straight) | 3 | 0:17 | Openweight tournament finals |
Super lightweight 65kg | ![]() |
def. | ![]() |
KO (Left hook) | 1 | 0:50 | For the K-1 Super Lightweight Championship |
Welterweight 67.5kg | ![]() |
def. | ![]() |
TKO (Corner stoppage) | 2 | 1:50 | |
Welterweight 67.5kg | ![]() |
def. | ![]() |
KO (Left hook to the body) | 1 | 2:17 | |
Featherweight 60kg | ![]() |
def. | ![]() |
KO (Jumping knee) | 1 | 1:42 | |
Super featherweight 60kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Featherweight 57.5kg | ![]() |
def. | ![]() |
Ext. R. Dec. (Unanimous) | 4 | 3:00 | |
Featherweight 57.5kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Openweight | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 3:00 | Openweight tournament semifinals |
Openweight | ![]() |
def. | ![]() |
KO (Head kick) | 1 | 2:20 | Openweight tournament semifinals |
Lightweight 62.5kg | ![]() |
def. | ![]() |
KO (Knee) | 1 | 2:13 | |
Middleweight 75kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | |
Catchweight 61kg | ![]() |
def. | ![]() |
KO (Right straight) | 2 | 2;29 | |
Super lightweight 65kg | ![]() |
def. | ![]() |
TKO (Referee stoppage) | 3 | 0:19 | |
Super lightweight 65kg | ![]() |
def. | ![]() |
TKO (Corner stoppage) | 3 | 2:15 | |
Openweight | ![]() |
def. | ![]() |
KO (Left hook) | 1 | 1:28 | Openweight tournament quarterfinals |
Openweight | ![]() |
def. | ![]() |
TKO (Referee stoppage) | 2 | 2:11 | Openweight tournament quarterfinals |
Openweight | ![]() |
def. | ![]() |
KO (Left straight) | 2 | 1:02 | Openweight tournament quarterfinals |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Openweight tournament quarterfinals |
Openweight | ![]() |
def. | ![]() |
KO (Left hook) | 3 | 1:05 | Openweight tournament reserve bout |
Preliminary Card | |||||||
Openweight | ![]() |
def. | ![]() |
KO (Right straight) | 1 | 2:50 | |
K-1: Ring of Venus
K-1: Ring of Venus | |
---|---|
Information | |
Promotion | K-1 |
Date | June 25, 2022 |
Venue | Yoyogi National Gymnasium |
City | ![]() |
K-1: Ring of Venus will be a kickboxing event held by K-1, which will be held on June 25, 2022, at the Yoyogi National Gymnasium in Tokyo, Japan.
Background
Multiple-time Shootboxing tournament winner Mio Tsumura was booked to face Phayahong Ayothayafightgym in the semifinals of the K-1 atomweight Grand Prix. The second atomweight bout pitted the reigning Krush atomweight champion Miyuu Sugawara against Kira Matsutani.[12]
Kana Morimoto, Mako Yamada and Miho Takanashi were scheduled to participate in a Japan versus the world matchups, where they would face international opponents.[13]
Fight Card
K-1: Ring of Venus | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Atomweight 45kg | ![]() |
vs. | ![]() |
K-1 Atomweight Grand Prix semifinals | |||
Atomweight 45kg | ![]() |
vs. | ![]() |
K-1 Atomweight Grand Prix semifinals | |||
Flyweight 50kg | ![]() |
vs. | ![]() |
||||
Minimumweight 48kg | ![]() |
vs. | ![]() |
||||
Minimumweight 48kg | ![]() |
vs. | ![]() |
||||
Flyweight 52kg | ![]() |
vs. | ![]() |
||||
Flyweight 52kg | ![]() |
vs. | ![]() |
||||
Atomweight 45kg | ![]() |
vs. | ![]() |
||||
Minimumweight 48kg | ![]() |
vs. | ![]() |
||||
Minimumweight 48kg | ![]() |
vs. | ![]() |
||||
References
- "【K-1】2022年第一弾の東京体育館大会、今日17:00に対戦カード発表会見「スタートダッシュにふさわしいカードを発表したい」". gonkaku.jp. Retrieved 21 December 2021.
- "K1王者KANA初防衛戦「初黒星後は寿美のことしか考えていなかった」". nikkansports.com. Retrieved 21 December 2021.
- "2月27日K-1 WGP超雏量级冠军八人赛阵容公布". swuzhe.com. Retrieved 9 February 2022.
- "K1朝久泰央「全て倒す。僕のいけにえ。一方的に勝てる」与座優貴戦へ自信". nikkansports.com. Retrieved 27 December 2021.
- "K―1 WORLD GP 2022 JAPAN 第3代スーパーバンタム級王座決定Tに佐々木洵樹ら出場". sponichi.co.jp. Retrieved 21 December 2021.
- "【K-1】佐々木大蔵がヴィトー・トファネリと対戦「僕は英語もしゃべれないので拳で会話できたら」". news.yahoo.co.jp. Retrieved 21 December 2021.
- "2022年2月27日(日)K-1 WORLD GP 2022 JAPAN". k-1.co.jp. Retrieved 21 December 2021.
- "【K-1】「燃えた」安保瑠輝也の参戦はあるのか、武尊と拳を交えた軍司泰斗の出場も有力=17:00より『K'FESTA』第3弾対戦カード記者会見". gonkaku.jp. Retrieved 2 March 2022.
- "【K-1】石井慧、京太郎、サッタリら出場の無差別級トーナメント初開催=K-1生誕の地・代々木で". gonkaku.jp. Retrieved 9 February 2022.
- "K-1Sライト級王者山崎秀晃「一瞬で切り落としたい」 大和哲也と4月3日初防衛戦決定". nikkansports.com. Retrieved 9 February 2022.
- "K1フェザー級王者の軍司泰斗「圧倒的な差で勝つ」4・3ケイズフェスタで斗麗とノンタイトル戦". nikkansports.com. Retrieved 2 March 2022.
- "【K-1】菅原美優、MIO、松谷綺、パヤーフォン参加で女子アトム級初代王座決定トーナメント". gonkaku.jp. Retrieved 29 March 2022.
- "【K-1】日本vs世界の3対3マッチ決定、KANAがタイトルマッチを直訴してその場で決定、高梨knuckle美穂と山田真子も出場". gonkaku.jp. Retrieved 29 March 2022.
- "2022年6月25日(土)K-1 WORLD GP 2022 JAPAN ~RING OF VENUS~". k-1.co.jp. Retrieved 29 March 2022.