2013 Big Ten Men's Basketball Tournament
The 2013 Big Ten Conference Men's Basketball Tournament was held from March 14 through March 17 at United Center in Chicago, Illinois.[1] The tournament was the 15th annual Big Ten Tournament and second to feature 12 teams. The championship was won by Ohio State who defeated Wisconsin in the championship game. As a result, Ohio State received the Big Ten's automatic bid to the NCAA Tournament. The win marked Ohio State's fifth tournament championship, though one championship has since been vacated.
| 2013 Big Ten Men's Basketball Tournament | |
|---|---|
![]() | |
| Classification | Division I |
| Season | 2012–13 |
| Teams | 12 |
| Site | United Center Chicago, Illinois |
| Champions | Ohio State (5th title) |
| Winning coach | Thad Matta (4th title) |
| MVP | Aaron Craft (Ohio State) |
| Television | BTN, ESPN, ESPN2, and CBS |
| 2012–13 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Indiana | 14 | – | 4 | .778 | 29 | – | 7 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Ohio State † | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Michigan State | 13 | – | 5 | .722 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Michigan | 12 | – | 6 | .667 | 31 | – | 8 | .795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Wisconsin | 12 | – | 6 | .667 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 9 | – | 9 | .500 | 25 | – | 13 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 8 | – | 10 | .444 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 8 | – | 10 | .444 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 8 | – | 10 | .444 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 5 | – | 13 | .278 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 14 | .222 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 2 | – | 16 | .111 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 Big Ten Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds
All 12 Big Ten schools participated in the tournament. Teams were seeded by conference record, with a tiebreaker system used to seed teams with identical conference records. Seeding for the tournament was determined at the close of the regular conference season. The top four teams received a first-round bye. Tiebreaking procedures[2] were unchanged from the 2012 tournament.
Seeding for the tournament was determined at the close of the regular season.
| Seed | School | Conf | Tiebreaker 1 | Tiebreaker 2 |
|---|---|---|---|---|
| 1 | Indiana | 14–4 | ||
| 2 | Ohio State | 13–5 | 1–1 vs MSU | 1–1 vs Ind |
| 3 | Michigan State | 13–5 | 1–1 vs OSU | 0–2 vs Ind |
| 4 | Wisconsin | 12–6 | 1–0 vs Mich | |
| 5 | Michigan | 12–6 | 0–1 vs Wis | |
| 6 | Iowa | 9–9 | ||
| 7 | Purdue | 8–10 | 2–1 vs Ill, Minn | |
| 8 | Illinois | 8–10 | 2–2 vs Pur, Minn | |
| 9 | Minnesota | 8–10 | 1–2 vs Pur, Ill | |
| 10 | Nebraska | 5–13 | ||
| 11 | Northwestern | 4–14 | ||
| 12 | Penn State | 2–16 |
Schedule
| Session | Game | Time* | Matchup# | Television | Score |
|---|---|---|---|---|---|
| First round - Thursday, March 14 | |||||
| 1 | 1 | 11:00am | #9 Minnesota vs. #8 Illinois | BTN | 49–51 |
| 2 | 1:30pm | #12 Penn State vs. #5 Michigan | BTN | 66–83 | |
| 2 | 3 | 5:30pm | #10 Nebraska vs. #7 Purdue | ESPN2 | 57–55 |
| 4 | 8:00pm | #11 Northwestern vs. #6 Iowa | ESPN2 | 59–73 | |
| Quarterfinals - Friday, March 15 | |||||
| 3 | 5 | 11:00am | #8 Illinois vs. #1 Indiana | ESPN | 64–80 |
| 6 | 1:30pm | #5 Michigan vs. #4 Wisconsin | ESPN | 59–68 | |
| 4 | 7 | 5:30pm | #10 Nebraska vs. #2 Ohio State | BTN | 50–71 |
| 8 | 8:00pm | #6 Iowa vs. #3 Michigan State | BTN | 56–59 | |
| Semifinals - Saturday, March 16 | |||||
| 5 | 9 | 12:40pm | #4 Wisconsin vs. #1 Indiana | CBS | 68–56 |
| 10 | 3:00pm | #3 Michigan State vs. #2 Ohio State | CBS | 58–61 | |
| Championship - Sunday, March 17 | |||||
| 6 | 11 | 2:30pm | #4 Wisconsin vs. #2 Ohio State | CBS | 43–50 |
*Game times in Central Time.
Bracket
| First round Thursday, March 14 BTN/ESPN2 | Quarterfinals Friday, March 15 ESPN/BTN | Semifinals Saturday, March 16 CBS | Championship Sunday, March 17 CBS | ||||||||||||||||
| 1 | #3 Indiana | 80 | |||||||||||||||||
| 8 | Illinois | 64 | |||||||||||||||||
| 8 | Illinois | 51 | |||||||||||||||||
| 9 | Minnesota | 49 | |||||||||||||||||
| 1 | #3 Indiana | 56 | |||||||||||||||||
| 4 | #22 Wisconsin | 68 | |||||||||||||||||
| 4 | #22 Wisconsin | 68 | |||||||||||||||||
| 5 | #6 Michigan | 59 | |||||||||||||||||
| 5 | #6 Michigan | 83 | |||||||||||||||||
| 12 | Penn State | 66 | |||||||||||||||||
| 4 | #22 Wisconsin | 43 | |||||||||||||||||
| 2 | #10 Ohio State | 50 | |||||||||||||||||
| 2 | #10 Ohio State | 71 | |||||||||||||||||
| 10 | Nebraska | 50 | |||||||||||||||||
| 7 | Purdue | 55 | |||||||||||||||||
| 10 | Nebraska | 57 | |||||||||||||||||
| 2 | #10 Ohio State | 61 | |||||||||||||||||
| 3 | #8 Michigan State | 58 | |||||||||||||||||
| 3 | #8 Michigan State | 59 | |||||||||||||||||
| 6 | Iowa | 56 | |||||||||||||||||
| 6 | Iowa | 73 | |||||||||||||||||
| 11 | Northwestern | 59 | |||||||||||||||||
Honors
All-Tournament Team
- Aaron Craft, Ohio State – Most Outstanding Player
- Deshaun Thomas, Ohio State
- Ryan Evans, Wisconsin
- Traevon Jackson, Wisconsin
- Cody Zeller, Indiana
References
- "Big Ten 2012-2013 Championship/Tournament Schedule". Big Ten Conference. Archived from the original on October 10, 2012. Retrieved October 17, 2012.
- "2013 Big Ten Men's Basketball Tournament Tiebreaking Procedures". Big Ten Conference. Archived from the original on March 3, 2013. Retrieved February 23, 2013.
- "2013 Big Ten Men's Basketball Tournament Bracket" (PDF). Big Ten Conference. Retrieved October 18, 2012.
