2011 Generali Ladies Linz – Doubles
Renata Voráčová and Barbora Záhlavová-Strýcová were the defending champions, but Voráčová decided not to participate.
| Doubles | |
|---|---|
| 2011 Generali Ladies Linz | |
| Champions |  Marina Erakovic  Elena Vesnina | 
| Runners-up |  Julia Görges  Anna-Lena Grönefeld | 
| Final score | 7–5, 6–1 | 
Záhlavová-Strýcová played alongside Iveta Benešová but were eliminated in the Quarterfinals by Mervana Jugić-Salkić and Sandra Klemenschits.
Marina Erakovic and Elena Vesnina won in the final, beating Julia Görges and Anna-Lena Grönefeld, 7–5, 6–1.
Seeds
    
 Gisela Dulko / Gisela Dulko / Flavia Pennetta (quarterfinals, retired due to Pennetta's left thigh injury) Flavia Pennetta (quarterfinals, retired due to Pennetta's left thigh injury)
 Natalie Grandin / Natalie Grandin / Vladimíra Uhlířová (first round) Vladimíra Uhlířová (first round)
 Iveta Benešová / Iveta Benešová / Barbora Záhlavová-Strýcová (quarterfinals) Barbora Záhlavová-Strýcová (quarterfinals)
 Marina Erakovic / Marina Erakovic / Elena Vesnina (champions) Elena Vesnina (champions)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
    
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  G Dulko  F Pennetta | 6 | 6 | ||||||||||||||||||||||||
|  M Kondratieva  J Wöhr | 0 | 3 | 1 |  G Dulko  F Pennetta | 0 | r | |||||||||||||||||||||
|  L Dekmeijere  P Martić | 6 | 6 |  L Dekmeijere  P Martić | 3 | |||||||||||||||||||||||
|  K Bondarenko  K Jans-Ignacik | 4 | 2 |  L Dekmeijere  P Martić | 2 | 4 | ||||||||||||||||||||||
| 4 |  M Erakovic  E Vesnina | 6 | 6 | 4 |  M Erakovic  E Vesnina | 6 | 6 | ||||||||||||||||||||
| WC |  T Paszek  L Šafářová | 4 | 2 | 4 |  M Erakovic  E Vesnina | 4 | 6 | [10] | |||||||||||||||||||
|  A Medina Garrigues  A Pavlyuchenkova | 6 | 4 | [10] |  A Medina Garrigues  A Pavlyuchenkova | 6 | 3 | [6] | ||||||||||||||||||||
|  E Makarova  A Rosolska | 2 | 6 | [6] | 4 |  M Erakovic  E Vesnina | 7 | 6 | ||||||||||||||||||||
|  M Jugić-Salkić  S Klemenschits | 77 | 6 |  J Görges  A-L Grönefeld | 5 | 1 | ||||||||||||||||||||||
|  A Klepač  A Tatishvili | 61 | 3 |  M Jugić-Salkić  S Klemenschits | 77 | 6 | ||||||||||||||||||||||
| WC |  P Mayr-Achleitner  Y Meusburger | 3 | 2 | 3 |  I Benešová  B Záhlavová-Strýcová | 64 | 4 | ||||||||||||||||||||
| 3 |  I Benešová  B Záhlavová-Strýcová | 6 | 6 |  M Jugić-Salkić  S Klemenschits | 6 | 4 | [8] | ||||||||||||||||||||
|  J Görges  A-L Grönefeld | 1 | 77 | [11] |  J Görges  A-L Grönefeld | 4 | 6 | [10] | ||||||||||||||||||||
|  N Bratchikova  D Jurak | 6 | 64 | [9] |  J Görges  A-L Grönefeld | 6 | 6 | |||||||||||||||||||||
|  A Brianti  S Errani | 710 | 64 | [10] |  A Brianti  S Errani | 4 | 0 | |||||||||||||||||||||
| 2 |  N Grandin  V Uhlířová | 68 | 77 | [4] | |||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.