2009 US Open – Men's singles
Juan Martín del Potro defeated the five-time defending champion Roger Federer in the final, 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 to win the men's singles tennis title at the 2009 US Open. He became the first Argentine man to win the title since Guillermo Vilas in 1977. This was del Potro's only major title, although he would reach a second final in 2018. This was also the first US Open final since 1999 to go to 5 sets.
Men's singles | |
---|---|
2009 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
Draw | 128 |
Seeds | 32 |
Federer was attempting to become the first man to win six consecutive US Open titles in the Open Era, and the first since Bill Tilden in 1925. He was also vying to become the first man to win the Surface Slam (winning Grand Slams on clay, grass and hard court in the same calendar year), having won the French Open and Wimbledon earlier that year, and the first player to win the French Open, Wimbledon and US Open in the same calendar year since Rod Laver in 1969. It was the only major not won by the Big Four between the 2005 Australian Open and the 2014 Australian Open, a span of 35 events.[1] This remains the only major where Novak Djokovic, Federer, and Rafael Nadal all reached the semifinals, but none of them won the championship.
This tournament marked the final major appearance of former champion and world No. 1 Marat Safin.
For the first time in US Open history, no Americans reached the quarterfinals.
Seeds
- 1.
Roger Federer (final)
- 2.
Andy Murray (fourth round)
- 3.
Rafael Nadal (semifinals)
- 4.
Novak Djokovic (semifinals)
- 5.
Andy Roddick (third round)
- 6.
Juan Martín del Potro (champion)
- 7.
Jo-Wilfried Tsonga (fourth round)
- 8.
Nikolay Davydenko (fourth round, retired because of a hip injury)
- 9.
Gilles Simon (third round, retired because of a knee injury)
- 10.
Fernando Verdasco (quarterfinals)
- 11.
Fernando González (quarterfinals)
- 12.
Robin Söderling (quarterfinals)
- 13.
Gaël Monfils (fourth round)
- 14.
Tommy Robredo (fourth round)
- 15.
Radek Štěpánek (fourth round)
- 16.
Marin Čilić (quarterfinals)
- 17.
Tomáš Berdych (third round)
- 18.
David Ferrer (second round)
- 19.
Stan Wawrinka (first round)
- 20.
Tommy Haas (third round)
- 21.
James Blake (third round)
- 22.
Sam Querrey (third round)
- 23.
Philipp Kohlschreiber (third round)
- 24.
Juan Carlos Ferrero (fourth round)
- 25.
Mardy Fish (withdrew because of a rib injury)
- 26.
Paul-Henri Mathieu (first round)
- 27.
Ivo Karlović (first round)
- 28.
Victor Hănescu (first round)
- 29.
Igor Andreev (first round)
- 30.
Viktor Troicki (second round)
- 31.
Lleyton Hewitt (third round)
- 32.
Nicolás Almagro (third round)
Click on the seed number of a player to go to their draw section.
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 66 | 78 | |||||||||||||||||||||
12 | ![]() | 0 | 3 | 78 | 66 | |||||||||||||||||||||
1 | ![]() | 77 | 7 | 7 | ||||||||||||||||||||||
4 | ![]() | 63 | 5 | 5 | ||||||||||||||||||||||
4 | ![]() | 77 | 1 | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 62 | 6 | 5 | 2 | |||||||||||||||||||||
1 | ![]() | 6 | 65 | 6 | 64 | 2 | ||||||||||||||||||||
6 | ![]() | 3 | 77 | 4 | 77 | 6 | ||||||||||||||||||||
11 | ![]() | 64 | 62 | 0 | ||||||||||||||||||||||
3 | ![]() | 77 | 77 | 6 | ||||||||||||||||||||||
3 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 3 | 2 | 1 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
WC | ![]() | 1 | 3 | 5 | 1 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 0 | 69 | ![]() | 3 | 5 | 5 | |||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 711 | 1 | ![]() | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 6 | 31 | ![]() | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
![]() | 4 | 4 | 2 | PR | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 0 | 3 | 4 | 31 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
31 | ![]() | 6 | 6 | 6 | 1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 7 | 14 | ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 5 | 21 | ![]() | 6 | 3 | 78 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 66 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 0 | 2 | 21 | ![]() | 62 | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 7 | 6 | 1 | 14 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 3 | 6 | ![]() | 2 | 6 | 2 | 4 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 3 | 14 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 1 | 4 | 12 | ![]() | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 0 | ![]() | 0r | ||||||||||||||||||||||||||||
![]() | 2 | 7 | 3 | 6 | 6 | 12 | ![]() | 6 | 7 | 66 | 6 | ||||||||||||||||||||||||
![]() | 6 | 0 | 6 | 6 | 22 | ![]() | 2 | 5 | 78 | 1 | |||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 2 | ![]() | 5 | 78 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 4 | 22 | ![]() | 7 | 66 | 6 | 6 | |||||||||||||||||||||||||
22 | ![]() | 6 | 7 | 6 | 12 | ![]() | 7 | 3 | 6 | 0 | |||||||||||||||||||||||||
26 | ![]() | 6 | 5 | 0 | 2 | 8 | ![]() | 5 | 6 | 2 | 0r | ||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 6 | ![]() | 6 | 64 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 63 | 62 | 0 | Q | ![]() | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 77 | 6 | Q | ![]() | 4 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 1 | 77 | 6 | 2 | 6 | 8 | ![]() | 6 | 7 | 7 | |||||||||||||||||||||||||
![]() | 6 | 65 | 4 | 6 | 3 | ![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 5 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 7 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 65 | 3 | 4 | Q | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 6 | 4 | ![]() | 62 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 4 | 3 | Q | ![]() | 77 | 3 | 62 | 4 | ||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 6 | 6 | ![]() | 77 | 4 | 5 | 2 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 63 | 6 | 7 | 6 | |||||||||||||||||||||||||
29 | ![]() | 4 | 0 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
23 | ![]() | 6 | 6 | 6 | 15 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 0 | 4 | 4 | 23 | ![]() | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||
![]() | 3 | 4 | 3 | 23 | ![]() | 6 | 2 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 3 | 15 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | ![]() | 65 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 15 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 5 | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 710 | 77 | 77 | ![]() | 3 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 68 | 65 | 65 | 10 | ![]() | 3 | 7 | 710 | 1 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 20 | ![]() | 6 | 5 | 68 | 6 | 4 | |||||||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 4 | 4 | 63 | ||||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 67 | 2 | 20 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
20 | ![]() | 7 | 4 | 79 | 6 | 10 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
28 | ![]() | 1 | 614 | 65 | ![]() | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 716 | 77 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 7 | 7 | Q | ![]() | 3 | 4 | 61 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 5 | 5 | ![]() | 77 | 6 | 3 | 5 | 77 | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | 5 | ![]() | 63 | 3 | 6 | 7 | 65 | ||||||||||||||||||||||||
![]() | 2 | 7 | 3 | 3 | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 0 | 2 | 1 | 7 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 78 | 6 | ![]() | 5 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 5 | 66 | 4 | 7 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 3 | ![]() | 64 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 3 | 6 | 6 | 1 | 30 | ![]() | 1 | 6 | 1 | 0 | |||||||||||||||||||||||
30 | ![]() | 6 | 6 | 1 | 2 | 6 | 7 | ![]() | 6 | 3 | 63 | 4 | |||||||||||||||||||||||
17 | ![]() | 7 | 6 | 6 | 11 | ![]() | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 4 | 17 | ![]() | 6 | 63 | 77 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 67 | 6 | 0 | Q | ![]() | 3 | 77 | 62 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 79 | 3 | 6 | 17 | ![]() | 5 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 3 | 6 | 11 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 64 | 4 | 6 | 3 | Q | ![]() | 4 | 77 | 3 | 4 | |||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 11 | ![]() | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 3 | 13 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 4 | ![]() | 3 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 2 | 6 | 13 | ![]() | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 3 | 4 | 0r | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 3 | 3 | 18 | ![]() | 3 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
18 | ![]() | 7 | 5 | 6 | 6 | 13 | ![]() | 77 | 3 | 1 | 3 | ||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 2 | 710 | 3 | ![]() | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 68 | 32 | ![]() | 67 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 79 | 2 | 3 | 6 | 4 | |||||||||||||||||||||||||
PR | ![]() | 7 | 2 | 4 | 0 | 32 | ![]() | 5 | 4 | 4 | |||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 4 | 3 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 6 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | 3 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 6 | ![]() | 78 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 66 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 4 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 1 | 6 | 3 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 64 | 0 | ![]() | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 2 | 4 | 6 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
24 | ![]() | 6 | 6 | 6 | 24 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 24 | ![]() | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 77 | 66 | 6 | 4 | 6 | ![]() | 6 | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||
![]() | 63 | 78 | 4 | 6 | 3 | 24 | ![]() | 1 | 6 | 77 | 1 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 9 | ![]() | 6 | 4 | 65 | 0r | |||||||||||||||||||||||||
![]() | 4 | 2 | 3 | Q | ![]() | 3 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 63 | 3 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 6 | 77 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 77 | 6 | 77 | |||||||||||||||||||||||||||||||
WC | ![]() | 62 | 4 | 64 | 16 | ![]() | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 1 | 2 | WC | ![]() | 6 | 6 | 0 | 3 | 0 | |||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 6 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 63 | ![]() | 2 | 6 | 4 | 7 | 77 | |||||||||||||||||||||||||
![]() | 4 | 3 | 78 | 77 | 6 | ![]() | 6 | 4 | 6 | 5 | 64 | ||||||||||||||||||||||||
19 | ![]() | 6 | 6 | 66 | 64 | 3 | 16 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||
27 | ![]() | 4 | 68 | 65 | 2 | ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 710 | 77 | ![]() | 4 | 7 | 77 | 5 | 69 | ||||||||||||||||||||||||||
![]() | 6 | 66 | 3 | 5 | WC | ![]() | 6 | 5 | 61 | 7 | 711 | ||||||||||||||||||||||||
WC | ![]() | 4 | 78 | 6 | 7 | WC | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 0 | 62 | ![]() | 2 | 6 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 5 | 3 | 5 | 2 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 7 |
References
- "Tennis: Del Potro dethrones Federer in US". BBC Sport. September 15, 2019. Retrieved December 17, 2019.