2008–09 CEV Cup
The 2008–09 CEV Cup was the 37th edition of the European CEV Cup volleyball club tournament.
| 2008–09 CEV Cup | |
|---|---|
| League | CEV Cup | 
| Sport | Volleyball | 
| Duration | 5 November 2008 – 22 March 2009 | 
| Finals | |
| Champions |  Lokomotiv-Belogorie Belgorod | 
| Runners-up |  Panathinaikos Athens | 
| Finals MVP |  Liberman Agamez (ATH) | 
Lokomotiv-Belogorie Belgorod beat Panathinaikos Athens in the finale. Colombian Liberman Agamez was chosen the Most Valuable Player of the tournament.[1]
Participating teams
    
| Country | Number of teams | Teams | 
|---|---|---|
|  Austria | 1 +1 | Hypo Tirol Innsbruck, aon hotVolleys Vienna | 
| .svg.png.webp) Belgium | 2 | Handelsgids Averbode, Euphony Asse Lennik | 
|  Cyprus | 1 | Anorthosis Famagusta | 
|  Czech Republic | 1 | VK Dukla Liberec | 
|  Finland | 2 | Pielaveden Sampo Pielavesi, Perungan Pojat Rovaniemi | 
|  France | 2 +2 | AS Cannes, Stade Poitevin Poitiers, AS Beauvais Oise, Paris Volley | 
|  Germany | 1 | SCC Berlin | 
|  Greece | 2 +1 | GC Lamia, Olympiacos Piraeus, Panathinaikos Athens | 
|  Hungary | 2 | Dunaferr Dunaújváros, Kometa Kaposvar | 
|  Italy | 1 | Bre Banca Lannutti Cuneo | 
|  North Macedonia | 1 | Rabotnicki Fersped Skopje | 
|  Montenegro | 1 | Budvanska Rivijera Budva, Budućnost Podgorica | 
|  Netherlands | 1 | Ortec Nesselande Rotterdam | 
|  Poland | 2 | Jastrzębski Węgiel, Mlekpol Olsztyn | 
|  Romania | 2 | L.P.S. Piatra Neamţ, Tomis Constanța | 
|  Russia | 2 | Lokomotiv-Belogorie Belgorod, Lokomotiv Novosibirsk | 
|  Spain | 2 | Arona Tenerife, Unicaja Almería | 
|  Serbia | 1 | Radnički Kombank Kragujevac | 
|  Slovenia | 1 | Salonit Anhovo Kanal | 
|  Switzerland | 2 | TV Amriswil, Lausanne UC | 
|  Turkey | 1 | Halkbank Ankara | 
Main phase
    
    16th Finals
    
The 16 winning teams from the 1/16 Finals will compete in the 1/8 Finals playing Home & Away matches. The losers of the 1/16 Final matches will qualify for the 3rd round in Challenge Cup.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set | 
|---|---|---|---|---|---|
| Olympiacos Piraeus  | 6–1 |  Jastrzębski Węgiel | 3–0 | 3–1 | |
| Tomis Constanța  | 4–5 |  Hypo Tirol Innsbruck | 3–2 | 1–3 | |
| Salonit Anhovo Kanal  | 2–6 |  Pielaveden Sampo Pielavesi | 2–3 | 0–3 | |
| Anorthosis Famagusta  | 3–6 |  Stade Poitevin Poitiers | 2–3 | 1–3 | |
| Bre Banca Lannutti Cuneo  | 5–5 |  AS Cannes | 2–3 | 3–2 | 15–6 | 
| L.P.S. Piatra Neamţ  | 2–6 |  Radnički Kombank Kragujevac | 2–3 | 0–3 | |
| VK Dukla Liberec  | 6–0 |  Dunaferr Dunaújváros | 3–0 | 3–0 | |
| Budvanska Rivijera Budva  | 6–1 | .svg.png.webp) Euphony Asse Lennik | 3–0 | 3–1 | |
| SCC Berlin  | 4–4 |  GC Lamia | 3–1 | 1–3 | 11–15 | 
| Rabotnicki Fersped Skopje  | 0–6 |  Ortec Nesselande Rotterdam | 0–3 | 0–3 | |
| Perungan Pojat Rovaniemi  | 5–3 |  Kometa Kaposvar | 3–0 | 2–3 | |
| Lokomotiv-Belogorie Belgorod  | 6–0 |  Mlekpol Olsztyn | 3–0 | 3–0 | |
| Unicaja Almería  | 6–3 |  Lausanne UC | 3–2 | 3–1 | |
| TV Amriswil  | 2–6 |  Halkbank Ankara | 0–3 | 2–3 | |
| Budućnost Podgorica  | 6–0 | .svg.png.webp) Handelsgids Averbode | 3–0 | 3–0 | |
| Arona Tenerife  | 2–6 |  Lokomotiv Novosibirsk | 0–3 | 2–3 | 
First leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov | 20:00 | Olympiacos Piraeus   | 3–2 |  Jastrzębski Węgiel | 18–25 | 25–21 | 25–23 | 21–25 | 15–7 | 104–101 | Report | 
| 5 Nov | 17:00 | Tomis Constanța   | 3–2 |  Hypo Tirol Innsbruck | 18–25 | 20–25 | 25–18 | 29–27 | 21–19 | 113–114 | Report | 
| 5 Nov | 19:00 | Salonit Anhovo Kanal   | 2–3 |  Pielaveden Sampo Pielavesi | 25–22 | 13–25 | 26–24 | 24–26 | 12–15 | 100–112 | Report | 
| 5 Nov | 20:00 | Anorthosis Famagusta   | 2–3 |  Stade Poitevin Poitiers | 25–21 | 25–27 | 25–21 | 16–25 | 9–15 | 100–109 | Report | 
| 6 Nov | 20:30 | Bre Banca Lannutti Cuneo   | 2–3 |  AS Cannes | 20–25 | 25–15 | 25–17 | 21–25 | 11–15 | 102–97 | Report | 
| 5 Nov | 17:00 | L.P.S. Piatra Neamţ   | 2–3 |  Radnički Kombank Kragujevac | 25–22 | 17–25 | 25–19 | 20–25 | 12–15 | 99–106 | Report | 
| 5 Nov | 18:00 | VK Dukla Liberec   | 3–0 |  Dunaferr Dunaújváros | 25–21 | 25–15 | 29–27 | 79–63 | Report | ||
| 6 Nov | 19:00 | Budvanska Rivijera Budva   | 3–0 | .svg.png.webp) Euphony Asse Lennik | 25–16 | 25–16 | 25–18 | 75–50 | Report | ||
| 5 Nov | 19:00 | SCC Berlin   | 3–1 |  GC Lamia | 25–16 | 28–26 | 23–25 | 25–22 | 101–89 | Report | |
| 4 Nov | 20:15 | Rabotnicki Fersped Skopje   | 0–3 |  Ortec Nesselande Rotterdam | 19–25 | 22–25 | 19–25 | 60–75 | Report | ||
| 5 Nov | 18:30 | Perungan Pojat Rovaniemi   | 3–0 |  Kometa Kaposvar | 25–18 | 25–19 | 25–20 | 75–57 | Report | ||
| 4 Nov | 18:00 | Lokomotiv-Belogorie Belgorod   | 3–0 |  Mlekpol Olsztyn | 25–23 | 25–17 | 25–21 | 75–61 | Report | ||
| 6 Nov | 20:30 | Unicaja Almería   | 3–2 |  Lausanne UC | 26–24 | 25–21 | 16–25 | 23–25 | 15–7 | 105–102 | Report | 
| 5 Nov | 20:00 | TV Amriswil   | 0–3 |  Halkbank Ankara | 17–25 | 21–25 | 21–25 | 59–75 | Report | ||
| – | – | Budućnost Podgorica   | 3–0 | .svg.png.webp) Handelsgids Averbode | 25–0 | 25–0 | 25–0 | 75–0 | Report | ||
| 5 Nov | 19:00 | Arona Tenerife   | 0–3 |  Lokomotiv Novosibirsk | 14–25 | 20–25 | 23–25 | 57–75 | Report | 
Second leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov | 20:00 | Jastrzębski Węgiel   | 1–3 |  Olympiacos Piraeus | 20–25 | 16–25 | 25–18 | 19–25 | 80–93 | Report | |
| 12 Nov | 20:15 | Hypo Tirol Innsbruck   | 3–1 |  Tomis Constanța | 25–20 | 22–25 | 25–20 | 25–22 | 97–87 | Report | |
| 12 Nov | 18:30 | Pielaveden Sampo Pielavesi   | 3–0 |  Salonit Anhovo Kanal | 25–19 | 25–13 | 25–19 | 75–51 | Report | ||
| 12 Nov | 00:00 | Stade Poitevin Poitiers   | 3–1 |  Anorthosis Famagusta | 25–19 | 25–22 | 20–25 | 25–20 | 95–86 | Report | |
| 12 Nov | 20:00 | AS Cannes   | 2–3 |  Bre Banca Lannutti Cuneo | 23–25 | 25–16 | 22–25 | 25–17 | 6–15 | 101–98 | Report | 
| Golden set | AS Cannes  | 6–15 |  Bre Banca Lannutti Cuneo | ||||||||
| 12 Nov | 19:00 | Radnički Kombank Kragujevac   | 3–0 |  L.P.S. Piatra Neamţ | 25–17 | 25–15 | 25–16 | 75–48 | Report | ||
| 12 Nov | 00:00 | Dunaferr Dunaújváros   | 0–3 |  VK Dukla Liberec | 18–25 | 12–25 | 18–25 | 48–75 | Report | ||
| 11 Nov | 15:30 | Euphony Asse Lennik .svg.png.webp)  | 1–3 |  Budvanska Rivijera Budva | 16–25 | 25–23 | 22–25 | 23–25 | 86–98 | Report | |
| 12 Nov | 19:00 | GC Lamia   | 3–1 |  SCC Berlin | 23–25 | 25–14 | 25–17 | 32–30 | 105–86 | Report | |
| Golden set | GC Lamia  | 15–11 |  SCC Berlin | ||||||||
| 11 Nov | 20:30 | Ortec Nesselande Rotterdam   | 3–0 |  Rabotnicki Fersped Skopje | 25–16 | 28–26 | 25–22 | 78–64 | Report | ||
| 12 Nov | 19:00 | Kometa Kaposvar   | 3–2 |  Perungan Pojat Rovaniemi | 23–25 | 22–25 | 25–17 | 25–15 | 15–10 | 110–92 | Report | 
| 12 Nov | 18:00 | Mlekpol Olsztyn   | 0–3 |  Lokomotiv-Belogorie Belgorod | 17–25 | 13–25 | 22–25 | 52–75 | Report | ||
| 12 Nov | 18:30 | Lausanne UC   | 1–3 |  Unicaja Almería | 22–25 | 25–19 | 16–25 | 17–25 | 80–94 | Report | |
| 12 Nov | 18:30 | Halkbank Ankara   | 3–2 |  TV Amriswil | 25–23 | 23–25 | 22–25 | 25–23 | 15–4 | 110–100 | Report | 
| – | – | Handelsgids Averbode .svg.png.webp)  | 0–3 |  Budućnost Podgorica | 0–25 | 0–25 | 0–25 | 0–75 | Report | ||
| 12 Nov | 19:00 | Lokomotiv Novosibirsk   | 3–2 |  Arona Tenerife | 25–22 | 22–25 | 14–25 | 28–26 | 15–9 | 104–107 | Report | 
8th Finals
    
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set | 
|---|---|---|---|---|---|
| Olympiacos Piraeus  | 6–1 |  Hypo Tirol Innsbruck | 3–0 | 3–1 | |
| Pielaveden Sampo Pielavesi  | 0–6 |  Stade Poitevin Poitiers | 0–3 | 0–3 | |
| Bre Banca Lannutti Cuneo  | 6–0 |  Radnički Kombank Kragujevac | 3–0 | 3–0 | |
| VK Dukla Liberec  | 3–4 |  Budvanska Rivijera Budva | 3–1 | 0–3 | |
| GC Lamia  | 6–2 |  Ortec Nesselande Rotterdam | 3–1 | 3–1 | |
| Perungan Pojat Rovaniemi  | 3–4 |  Lokomotiv-Belogorie Belgorod | 3–1 | 0–3 | |
| Unicaja Almería  | 5–3 |  Halkbank Ankara | 3–0 | 2–3 | |
| Budućnost Podgorica  | 3–3 |  Lokomotiv Novosibirsk | 3–0 | 0–3 | 12–15 | 
First leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Dec | 20:00 | Olympiacos Piraeus   | 3–0 |  Hypo Tirol Innsbruck | 25–21 | 25–21 | 25–21 | 75–63 | Report | ||
| 10 Dec | 18:30 | Pielaveden Sampo Pielavesi   | 0–3 |  Stade Poitevin Poitiers | 15–25 | 21–25 | 21–25 | 57–75 | Report | ||
| 10 Dec | 20:30 | Bre Banca Lannutti Cuneo   | 3–0 |  Radnički Kombank Kragujevac | 25–19 | 25–14 | 25–23 | 75–56 | Report | ||
| 10 Dec | 18:00 | VK Dukla Liberec   | 3–1 |  Budvanska Rivijera Budva | 22–25 | 25–23 | 25–18 | 25–20 | 97–86 | Report | |
| 10 Dec | 19:00 | GC Lamia   | 3–1 |  Ortec Nesselande Rotterdam | 26–28 | 25–21 | 27–25 | 25–23 | 103–97 | Report | |
| 10 Dec | 18:30 | Perungan Pojat Rovaniemi   | 3–1 |  Lokomotiv-Belogorie Belgorod | 25–20 | 25–21 | 16–25 | 25–23 | 91–89 | Report | |
| 11 Dec | 20:30 | Unicaja Almería   | 3–0 |  Halkbank Ankara | 25–21 | 25–21 | 25–23 | 75–65 | Report | ||
| 10 Dec | 18:00 | Budućnost Podgorica   | 3–0 |  Lokomotiv Novosibirsk | 25–23 | 25–23 | 25–23 | 75–69 | Report | 
Second leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Dec | 20:15 | Hypo Tirol Innsbruck   | 1–3 |  Olympiacos Piraeus | 19–25 | 19–25 | 25–15 | 25–27 | 88–92 | Report | |
| 17 Dec | 20:00 | Stade Poitevin Poitiers   | 3–0 |  Pielaveden Sampo Pielavesi | 25–21 | 25–23 | 26–24 | 76–68 | Report | ||
| 17 Dec | 19:00 | Radnički Kombank Kragujevac   | 0–3 |  Bre Banca Lannutti Cuneo | 20–25 | 14–25 | 23–25 | 57–75 | Report | ||
| 17 Dec | 19:00 | Budvanska Rivijera Budva   | 3–0 |  VK Dukla Liberec | 25–17 | 25–15 | 25–15 | 75–47 | Report | ||
| 16 Dec | 20:30 | Ortec Nesselande Rotterdam   | 1–3 |  GC Lamia | 25–22 | 22–25 | 22–25 | 24–26 | 93–98 | Report | |
| 17 Dec | 19:00 | Lokomotiv-Belogorie Belgorod   | 3–0 |  Perungan Pojat Rovaniemi | 25–22 | 25–22 | 25–22 | 75–66 | Report | ||
| 17 Dec | 19:00 | Halkbank Ankara   | 3–2 |  Unicaja Almería | 25–19 | 25–18 | 21–25 | 15–25 | 15–9 | 101–96 | Report | 
| 18 Dec | 19:00 | Lokomotiv Novosibirsk   | 3–0 |  Budućnost Podgorica | 25–17 | 25–17 | 25–17 | 75–51 | Report | ||
| Golden set | Lokomotiv Novosibirsk  | 15–12 |  Budućnost Podgorica | ||||||||
4th Finals
    
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Olympiacos Piraeus  | 4–3 |  Stade Poitevin Poitiers | 3–0 | 1–3 | 
| Bre Banca Lannutti Cuneo  | 6–2 |  Budvanska Rivijera Budva | 3–0 | 3–2 | 
| GC Lamia  | 1–6 |  Lokomotiv-Belogorie Belgorod | 1–3 | 0–3 | 
| Unicaja Almería  | 4–3 |  Lokomotiv Novosibirsk | 3–0 | 1–3 | 
First leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jan | 20:00 | Olympiacos Piraeus   | 3–0 |  Stade Poitevin Poitiers | 26–24 | 25–11 | 25–17 | 76–52 | Report | ||
| 14 Jan | 20:30 | Bre Banca Lannutti Cuneo   | 3–0 |  Budvanska Rivijera Budva | 25–22 | 25–11 | 30–28 | 80–61 | Report | ||
| 14 Jan | 19:00 | GC Lamia   | 1–3 |  Lokomotiv-Belogorie Belgorod | 25–22 | 13–25 | 18–25 | 15–25 | 71–97 | Report | |
| 15 Jan | 20:30 | Unicaja Almería   | 3–0 |  Lokomotiv Novosibirsk | 25–17 | 25–23 | 25–20 | 75–60 | Report | 
Second leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jan | 20:00 | Stade Poitevin Poitiers   | 3–1 |  Olympiacos Piraeus | 25–20 | 19–25 | 25–22 | 25–21 | 94–88 | Report | |
| 20 Jan | 19:00 | Budvanska Rivijera Budva   | 2–3 |  Bre Banca Lannutti Cuneo | 25–22 | 27–29 | 19–25 | 25–20 | 12–15 | 108–111 | Report | 
| 21 Jan | 19:00 | Lokomotiv-Belogorie Belgorod   | 3–0 |  GC Lamia | 25–21 | 25–12 | 25–22 | 75–55 | Report | ||
| 21 Jan | 19:00 | Lokomotiv Novosibirsk   | 3–1 |  Unicaja Almería | 25–21 | 25–18 | 21–25 | 25–22 | 96–86 | Report | 
Challenge phase
    
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| AS Beauvais Oise  | 0–6 |  Lokomotiv-Belogorie Belgorod | 0–3 | 0–3 | 
| Paris Volley  | 4–5 |  Unicaja Almería | 3–2 | 1–3 | 
| aon hotVolleys Vienna  | 0–6 |  Bre Banca Lannutti Cuneo | 0–3 | 0–3 | 
| Panathinaikos Athens  | 5–3 |  Olympiacos Piraeus | 3–0 | 2–3 | 
First leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Feb | 20:00 | AS Beauvais Oise   | 0–3 |  Lokomotiv-Belogorie Belgorod | 19–25 | 23–25 | 23–25 | 65–75 | Report | ||
| 11 Feb | 20:00 | Paris Volley   | 3–2 |  Unicaja Almería | 19–25 | 25–27 | 25–21 | 25–21 | 15–12 | 109–106 | Report | 
| 11 Feb | 20:20 | aon hotVolleys Vienna   | 0–3 |  Bre Banca Lannutti Cuneo | 19–25 | 23–25 | 21–25 | 63–75 | Report | ||
| 11 Feb | 18:00 | Panathinaikos Athens   | 3–0 |  Olympiacos Piraeus | 29–27 | 25–23 | 25–21 | 79–71 | Report | 
Second leg
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Feb | 19:00 | Lokomotiv-Belogorie Belgorod   | 3–0 |  AS Beauvais Oise | 25–22 | 25–10 | 25–15 | 75–47 | Report | ||
| 19 Feb | 20:30 | Unicaja Almería   | 3–1 |  Paris Volley | 25–21 | 25–27 | 25–22 | 27–25 | 102–95 | Report | |
| 18 Feb | 20:30 | Bre Banca Lannutti Cuneo   | 3–0 |  aon hotVolleys Vienna | 29–27 | 25–19 | 25–22 | 79–68 | Report | ||
| 19 Feb | 19:00 | Olympiacos Piraeus   | 3–2 |  Panathinaikos Athens | 20–25 | 25–18 | 22–25 | 25–18 | 18–16 | 110–102 | Report | 
Final phase
    
- Venue:  Athens Olympic Indoor Hall, Athens Athens Olympic Indoor Hall, Athens
Semi finals
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar | 19:30 | Lokomotiv-Belogorie Belgorod   | 3–1 |  Unicaja Almería | 23–25 | 25–22 | 25–18 | 25–23 | 98–88 | Report | |
| 21 Mar | 17:00 | Bre Banca Lannutti Cuneo   | 2–3 |  Panathinaikos Athens | 25–23 | 25–18 | 15–25 | 20–25 | 6–15 | 91–106 | Report | 
3rd place
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Mar | 14:00 | Unicaja Almería   | 1–3 |  Bre Banca Lannutti Cuneo | 25–18 | 22–25 | 18–25 | 18–25 | 83–93 | Report | 
Final
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Mar | 16:30 | Lokomotiv-Belogorie Belgorod   | 3–1 |  Panathinaikos Athens | 25–19 | 17–25 | 25–20 | 25–20 | 92–84 | Report | 
Final standing
    
| 
 | 
 
 
 | 
Awards
    
| 
 
 
 
 
 | 
 
 
 
 
 
 | 
References
    
- "BELGOROD is back to the top, Panathinaikos defeated 3:1 at the OAKA Indoor Hall". CEV. Archived from the original on 22 July 2011. Retrieved 4 April 2010.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



