2004 If Stockholm Open – Doubles
Jonas Björkman and Todd Woodbridge were the defending champions, but did not participate this year.
| Doubles | |
|---|---|
| 2004 If Stockholm Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Feliciano López and Fernando Verdasco won the title, defeating Wayne Arthurs and Paul Hanley 6–4, 6–4 in the final.
Seeds
Wayne Arthurs /
Paul Hanley (final)
Jared Palmer /
Pavel Vízner (quarterfinals)
Simon Aspelin /
Todd Perry (quarterfinals)
Martín García /
Sebastián Prieto (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 65 | 79 | 77 | 3 | 3 | |||||||||||||||||||||||
| 77 | 67 | 63 | 1 | w/o | |||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 0 | 3 | 3 | 5 | 5 | ||||||||||||||||||||||
| WC | 1 | 1 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 4 | |||||||||||||||||||||||
| 61 | 78 | 64 | 6 | 6 | |||||||||||||||||||||||
| 77 | 66 | 77 | w/o | ||||||||||||||||||||||||
| WC | 6 | 4 | 79 | WC | |||||||||||||||||||||||
| 4 | 3 | 6 | 67 | 6 | 5 | 2 | |||||||||||||||||||||
| 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
| 4 | 4 | 77 | 4 | 6 | |||||||||||||||||||||||
| 3 | 3 | 2 | 64 | 6 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.