2004–05 Polish Volleyball League
The 2004–05 Polish Volleyball League was the 69th season of the Polish Volleyball Championship, the 5th season as a professional league organized by the Professional Volleyball League SA (Polish: Profesjonalna Liga Piłki Siatkowej S.A.) under the supervision of the Polish Volleyball Federation (Polish: Polski Związek Piłki Siatkowej).
2004–05 Polish Volleyball League | |
---|---|
League | Polish Volleyball League |
Sport | Volleyball |
Duration | 16 October 2004 – 30 April 2005 |
Number of teams | 10 |
League champions | Skra Bełchatów (1st title) |
BOT Skra Bełchatów achieved their 1st title of the Polish Champions.
Regular season
Qualified for the Playoffs (1–8) |
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Skra Bełchatów | 45 | 15 | 3 | 49 | 16 | 3.063 | 1547 | 1397 | 1.107 |
2 | Pamapol Domex AZS Częstochowa | 44 | 15 | 3 | 48 | 16 | 3.000 | 1567 | 1395 | 1.123 |
3 | PZU AZS Olsztyn | 42 | 14 | 4 | 47 | 23 | 2.043 | 1651 | 1466 | 1.126 |
4 | Jastrzębski Węgiel | 32 | 11 | 7 | 38 | 26 | 1.462 | 1517 | 1383 | 1.097 |
5 | Mostostal Azoty Kędzierzyn-Koźle | 26 | 9 | 9 | 36 | 35 | 1.029 | 1590 | 1597 | 0.996 |
6 | AZS Politechnika Warszawska | 25 | 8 | 10 | 34 | 39 | 0.872 | 1623 | 1629 | 0.996 |
7 | KP Polska Energia Sosnowiec | 20 | 6 | 12 | 29 | 41 | 0.707 | 1522 | 1606 | 0.948 |
8 | Resovia | 19 | 7 | 11 | 24 | 40 | 0.600 | 1409 | 1496 | 0.942 |
9 | Górnik Radlin | 13 | 4 | 14 | 15 | 46 | 0.326 | 1267 | 1449 | 0.874 |
10 | AZS PWSZ Nysa | 4 | 1 | 17 | 14 | 52 | 0.269 | 1325 | 1600 | 0.828 |
Playoffs
- (to 3 victories)
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Skra Bełchatów | 3 | ||||||||||||
8 | Resovia | 0 | ||||||||||||
1 | Skra Bełchatów | 3 | ||||||||||||
4 | Jastrzębski Węgiel | 1 | ||||||||||||
5 | Mostostal Azoty Kędzierzyn-Koźle | 0 | ||||||||||||
4 | Jastrzębski Węgiel | 3 | ||||||||||||
1 | Skra Bełchatów | 3 | ||||||||||||
3 | PZU AZS Olsztyn | 0 | ||||||||||||
3 | PZU AZS Olsztyn | 3 | ||||||||||||
6 | AZS Politechnika Warszawska | 0 | ||||||||||||
3 | PZU AZS Olsztyn | 3 | ||||||||||||
2 | Pamapol Domex AZS Częstochowa | 0 | ||||||||||||
7 | KP Polska Energia Sosnowiec | 0 | ||||||||||||
2 | Pamapol Domex AZS Częstochowa | 3 |
Final standings
Qualified for the 2005–06 CEV Champions League | |
Qualified for the 2005–06 CEV Top Teams Cup | |
Qualified for the 2005–06 CEV Cup | |
Playoffs with the 2nd team from the 1st league | |
Relegation to the 1st league | |
|
|
External links
- Official website (Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.