2002 Wimbledon Championships – Women's singles
Serena Williams defeated the two-time defending champion, her sister Venus Williams, in the final, 7–6(7–4), 6–3 to win the ladies' singles tennis title at the 2002 Wimbledon Championships.[1] It was her first Wimbledon singles title, and the second step in completing her first "Serena Slam," a non-calendar year Grand Slam and career Grand Slam. She also claimed the world No. 1 singles ranking for the first time after winning the tournament. She achieved the 'Channel Slam' (winning the French Open and Wimbledon in the same year), a feat which she accomplished again in 2015. Serena did not lose a set during the tournament.
| Women's singles | |
|---|---|
| 2002 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Final score | 7–6(7–4), 6–3 |
| Draw | 128 (12 Q / 8 WC ) |
| Seeds | 32 |
Seeds
- 1.
Venus Williams (final)
- 2.
Serena Williams (champion)
- 3.
Jennifer Capriati (quarterfinals)
- 4.
Monica Seles (quarterfinals)
- 5.
Kim Clijsters (second round)
- 6.
Justine Henin (semifinals)
- 7.
Jelena Dokić (fourth round)
- 8.
Sandrine Testud (second round)
- 9.
Amélie Mauresmo (semifinals)
- 10.
Silvia Farina Elia (third round)
- 11.
Daniela Hantuchová (quarterfinals)
- 12.
Elena Dementieva (fourth round)
- 13.
Meghann Shaughnessy (second round)
- 14.
Iroda Tulyaganova (second round)
- 15.
Anna Smashnova (first round)
- 16.
Lisa Raymond (fourth round)
- 17.
Patty Schnyder (second round)
- 18.
Anastasia Myskina (third round)
- 19.
Magdalena Maleeva (fourth round)
- 20.
Tamarine Tanasugarn (fourth round)
- 21.
Tatiana Panova (third round)
- 22.
Anne Kremer (second round)
- 23.
Iva Majoli (third round)
- 24.
Alexandra Stevenson (first round)
- 25.
Nathalie Dechy (third round)
- 26.
Dája Bedáňová (third round)
- 27.
Ai Sugiyama (third round)
- 28.
Paola Suárez (first round)
- 29.
Barbara Schett (second round)
- 30.
Clarisa Fernández (second round)
- 31.
Nicole Pratt (first round)
- 32.
Amanda Coetzer (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 4 | 5 | 64 | ||||||||||||||||||
| 6 | 7 | 77 | ||||||||||||||||||
| 1 | 64 | 3 | ||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 2 | ||||||||||||||||||
| 9 | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 11 | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 2 | 1 | |||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 7 | 2 | 2 | |||||||||||||||||||||||
| 28 | 4 | 7 | 5 | 1 | 6 | 6 | |||||||||||||||||||||
| 17 | 3 | 77 | 7 | 16 | 1 | 2 | |||||||||||||||||||||
| Q | 6 | 63 | 5 | 17 | 1 | 3 | |||||||||||||||||||||
| 1 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 16 | 2 | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | 4 | 6 | 1 | |||||||||||||||||||||||
| 4 | 2 | 16 | 6 | 2 | 6 | ||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 4 | 10 | 6 | 6 | ||||||||||||||||||||||
| 0 | 7 | 3 | 3 | 2 | |||||||||||||||||||||||
| 6 | 5 | 6 | 10 | 62 | 4 | ||||||||||||||||||||||
| WC | 1 | 77 | 2 | 19 | 77 | 6 | |||||||||||||||||||||
| 6 | 61 | 6 | 4 | 3 | |||||||||||||||||||||||
| WC | 1 | 0 | 19 | 6 | 6 | ||||||||||||||||||||||
| 19 | 6 | 6 | 19 | 3 | 4 | ||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 32 | 7 | 4 | 2 | ||||||||||||||||||||||
| Q | 4 | 4 | WC | 5 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 62 | ||||||||||||||||||||||
| Q | 3 | 2 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 2 | 65 | 5 | 65 | 2 | |||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 5 | 4 | 0 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 27 | 6 | 1 | 4 | ||||||||||||||||||||||
| WC | 3 | 65 | 2 | 1 | |||||||||||||||||||||||
| Q | 1 | 2 | 27 | 6 | 6 | ||||||||||||||||||||||
| 27 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 20 | 5 | 6 | 6 | 20 | 2 | 2 | |||||||||||||||||||||
| Q | 7 | 4 | 4 | 20 | 6 | 6 | |||||||||||||||||||||
| 64 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 20 | 6 | 3 | 6 | ||||||||||||||||||||||
| 60 | 2 | 2 | 6 | 0 | |||||||||||||||||||||||
| 77 | 6 | 77 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 62 | 5 | ||||||||||||||||||||||||
| 15 | 3 | 2 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 12 | 6 | 7 | |||||||||||||||||||||||
| 4 | 4 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 12 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 23 | 5 | 2 | |||||||||||||||||||||||
| Q | 3 | 2 | 65 | 2 | |||||||||||||||||||||||
| 3 | 4 | 23 | 77 | 6 | |||||||||||||||||||||||
| 23 | 6 | 6 | 12 | 64 | 65 | ||||||||||||||||||||||
| 29 | 6 | 6 | 6 | 77 | 77 | ||||||||||||||||||||||
| 2 | 2 | 29 | 3 | 6 | 3 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 6 | 3 | 6 | |||||||||||||||||||||
| 5 | 4 | Q | 4 | 4 | |||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 5 | ||||||||||||||||||||||||
| PR | 2 | 77 | 1 | 6 | 6 | 7 | |||||||||||||||||||||
| 6 | 6 | 64 | 6 | ||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 63 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 4 | 1 | 8 | 3 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| PR | 6 | 4 | 8 | PR | 6 | 4 | 1 | ||||||||||||||||||||
| WC | 6 | 3 | 2 | Q | 3 | 6 | 6 | ||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 7 | 7 | Q | 6 | 6 | ||||||||||||||||||||||
| 31 | 5 | 5 | Q | 2 | 2 | ||||||||||||||||||||||
| 18 | 2 | 6 | 7 | 9 | 6 | 6 | |||||||||||||||||||||
| 6 | 1 | 5 | 18 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 4 | 3 | 18 | 4 | 2 | |||||||||||||||||||||||
| 1 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| Q | 1 | 77 | 2 | 9 | 6 | 6 | |||||||||||||||||||||
| 9 | 6 | 60 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 13 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 3 | 4 | 65 | 4 | |||||||||||||||||||||||
| 2 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 24 | 1 | 3 | 1 | 6 | 1 | ||||||||||||||||||||||
| 26 | 6 | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
| 1 | 2 | 26 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 3 | 26 | 4 | 2 | |||||||||||||||||||||||
| 0 | 65 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 2 | 1 | ||||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||
| Q | 64 | 4 | 7 | 6 | 4 | 8 | |||||||||||||||||||||
| 3 | 6 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 3 | 7 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 25 | 5 | 2 | |||||||||||||||||||||||
| 4 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 3 | 25 | 6 | 6 | |||||||||||||||||||||||
| 25 | 6 | 6 | 7 | 4 | 5 | ||||||||||||||||||||||
| 22 | 6 | 6 | 11 | 6 | 7 | ||||||||||||||||||||||
| 4 | 4 | 22 | 6 | 1 | 2 | ||||||||||||||||||||||
| 64 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 77 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 6 | |||||||||||||||||||||||
| 2 | 1 | 2 | 6 | 3 | |||||||||||||||||||||||
| 3 | 2 | 11 | 6 | 4 | 6 | ||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 4 | 14 | 3 | 1 | ||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 63 | 21 | 4 | 1 | |||||||||||||||||||||||
| 77 | 77 | 77 | 3 | 2 | |||||||||||||||||||||||
| 1 | 6 | 4 | 21 | 62 | 6 | 6 | |||||||||||||||||||||
| 21 | 6 | 4 | 6 | 3 | 3 | ||||||||||||||||||||||
| 30 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 30 | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 2 | 6 | 6 | ||||||||||||||||||||
| 6 | 4 | 2 | Q | 65 | 62 | ||||||||||||||||||||||
| 4 | 3 | 2 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.