2002 If Stockholm Open – Doubles
Donald Johnson and Jared Palmer were the defending champions but did not compete that year.
| Doubles | |
|---|---|
| 2002 If Stockholm Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 2–6, 7–6(7–4) |
Wayne Black and Kevin Ullyett won in the final 6–4, 2–6, 7–6(7–4) against Wayne Arthurs and Paul Hanley.
Seeds
Jonas Björkman /
Todd Woodbridge (quarterfinals)
Wayne Black /
Kevin Ullyett (champions)
Joshua Eagle /
Sandon Stolle (semifinals)
Graydon Oliver /
Fabrice Santoro (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 2 | 1 | 6 | 3 | 63 | |||||||||||||||||||||
| WC | 5 | 6 | 3 | 3 | 6 | 77 | |||||||||||||||||||||
| 7 | 3 | 6 | 4 | 62 | |||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 77 | |||||||||||||||||||||||
| 1 | 64 | 4 | 63 | 711 | 2 | ||||||||||||||||||||||
| 7 | 6 | 77 | 69 | 6 | |||||||||||||||||||||||
| 5 | 4 | 4 | 6 | 64 | |||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 2 | 77 | |||||||||||||||||||||
| WC | 7 | 2 | 3 | 3 | 6 | 65 | |||||||||||||||||||||
| 1 | 4 | 3 | 6 | 3 | 77 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 1 | 63 | ||||||||||||||||||||||
| 2 | 1 | 2 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 1 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.