2. Liga Interregional
2. Liga Interregional is the fifth tier of the Swiss football league system. From 2000 to 2012, it was the country's fourth level. The division is split into 6 groups of 14 teams, by geographical region.
|  | |
| Country | Switzerland | 
|---|---|
| Other club(s) from | Liechtenstein | 
| Confederation | UEFA | 
| Number of teams | 6 groups of 14 teams | 
| Level on pyramid | 5 | 
| Promotion to | 1. Liga | 
| Relegation to | 2. Liga | 
| Domestic cup(s) | Swiss Cup | 
| Current champions | Olimpique de Geneve FCUS Terre-SainteSV MuttenzFC ParadisoFC DietikonFC Balzers (2018–19) | 
| Website | Official Site | 
Current Season
    
The 2019–20 season is the current season in the Swiss 2. Liga Interregional.

Groups of 2. Liga Interregional
Group 1
    
| 
 | 
 | 
Group 2
    
| 
 | 
 | 
Group 3
    
| 
 | 
 | 
Group 4
    
| 
 | 
 | 
Group 5
    
| 
 | 
 | 
Group 6
    
| 
 | 
 | 
Winners
    
The league champions:
| Season | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | 
|---|---|---|---|---|---|---|
| 2005–06 |  FC Sion U21 |  FC La Tour/Le Pâquier |  FC Stabio |  FC Olten |  FC Gossau | — | 
| 2006–07 |  FC Savièse |  SV Lyss |  FC Schötz |  BSC Old Boys |  FC Küsnacht | — | 
| 2007–08 |  CS Chênois |  FC Le Mont |  FC Emmenbrücke |  SV Höngg |  USV Eschen/Mauren | — | 
| 2008–09 |  Grand-Lancy FC |  FC Breitenrain |  FC Lugano II |  FC Laufen |  Chur 97 | — | 
| 2009–10 |  US Terre Sainte |  FC Thun II |  FC Aarau II |  SC Dornach |  SC Brühl | — | 
| 2010–11 |  Servette FC U21 |  FC Bulle |  FC Serrières |  FC Muri |  SV Höngg |  FC Balzers | 
| 2011–12 |  US Terre Sainte |  FC Köniz |  FC Black Stars Basel |  Zug 94 |  FC Wettswil-Bonstetten |  FC Kreuzlingen | 
| 2012–13 |  FC Azzurri 90 Lausanne |  FC Bavois |  Neuchâtel Xamax FCS |  FC Sursee |  FC Thalwil |  Chur 97 | 
| 2013–14 |  FC Stade-Lausanne-Ouchy |  Team Vaud U21 |  FC Bern |  AC Taverne |  FC Dietikon |  FC Seuzach | 
| 2014–15 |  Signal FC Bernex-Confignon |  FC La Chaux-de-Fonds |  FC Thun II |  SC Buochs |  FC United Zürich |  FC Kosova Zürich | 
| 2015–16 |  FC Vevey Sports 1899 |  FC La Sarraz-Eclépenz |  FC Bassecourt |  AC Bellinzona |  FC Red Star Zürich |  FC Seefeld Zürich | 
| 2016–17 |  Meyrin FC |  FC Portalban/Gletterens |  FC Langenthal |  FC Kickers Luzern |  SV Höngg |  FC Kosova Zürich | 
| 2017–18 |  CS Chênois |  FC Bulle |  FC Biel-Bienne |  FC Hergiswil |  SC Zofingen |  FC Linth 04 | 
| 2018–19 |  Olympique de Geneve FC |  US Terre Sainte |  SV Muttenz |  FC Paradiso |  FC Dietikon |  FC Balzers | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
