1994 MEAC Men's Basketball Tournament
The 1994 Mid-Eastern Athletic Conference Men's Basketball Tournament took place on March 8–11, 1994 at the Norfolk Scope in Norfolk, Virginia. North Carolina A&T defeated South Carolina State, 87–70 in the championship game, to win its 14th MEAC Tournament title.
| 1994 MEAC Men's Basketball Tournament | |
|---|---|
| Classification | Division I | 
| Season | 1993–94 | 
| Teams | 9 | 
| Site | Norfolk Scope Norfolk, Virginia | 
| Champions | North Carolina A&T (14th title) | 
| Winning coach | Jeff Capel (1st title) | 
| MVP | Phillip Allen (North Carolina A&T) | 
| 1993–94 Mid-Eastern Athletic Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 16 | – | 0 | 1.000 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 10 | – | 6 | .625 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 10 | – | 6 | .625 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T † | 10 | – | 6 | .625 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 8 | – | 8 | .500 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 7 | – | 9 | .438 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 5 | – | 11 | .313 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 4 | – | 12 | .250 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 2 | – | 14 | .125 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1994 MEAC Tournament winner Rankings from AP Poll[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aggies earned an automatic bid to the 1994 NCAA Tournament as No. 16 seed in the Midwest region. In the round of 64, North Carolina A&T fell to No. 1 seed and eventual National champion Arkansas 94–79.
Format
    
All nine conference members participated, with the top 7 teams receiving a bye to the quarterfinal round.
Bracket
    
| First Round March 8 | Quarterfinals March 9 | Semifinals March 10 | Final March 11 | ||||||||||||||||
| 1 | Coppin State | 60 | |||||||||||||||||
| 8 | Morgan State | 61 | |||||||||||||||||
| 8 | Morgan State | 70 | |||||||||||||||||
| 9 | Florida A&M | 66 | |||||||||||||||||
| 8 | Morgan State | 63 | |||||||||||||||||
| 4 | South Carolina State | 69 | |||||||||||||||||
| 4 | South Carolina State | 73 | |||||||||||||||||
| 5 | Bethune-Cookman | 69 | |||||||||||||||||
| 4 | South Carolina State | 70 | |||||||||||||||||
| 3 | North Carolina A&T | 87 | |||||||||||||||||
| 3 | North Carolina A&T | 61 | |||||||||||||||||
| 6 | Howard | 57 | |||||||||||||||||
| 3 | North Carolina A&T | 76 | |||||||||||||||||
| 2 | Maryland-Eastern Shore | 73 | |||||||||||||||||
| 2 | Maryland-Eastern Shore | 91 | |||||||||||||||||
| 7 | Delaware State | 76 | |||||||||||||||||
* denotes overtime period
References
    
- sports-reference.com 1993-94 Mid-Eastern Athletic Conference Season Summary
- "MEAC Men's Basketball 2019–2020 Record Book" (PDF). Mid-Eastern Athletic Conference. Retrieved December 11, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.