1991–92 Chicago Bulls season
The 1991–92 NBA season was the Bulls' 26th season in the National Basketball Association.[1] The Bulls entered the season as defending NBA champions, having defeated the Los Angeles Lakers in the 1991 NBA Finals in five games, and winning their first NBA championship in franchise history. This Bulls team are widely regarded as one of the greatest teams of all time. Early into the season, the Bulls traded Dennis Hopson to the Sacramento Kings after the first two games.[2] Coming off their first ever championship, the Bulls had a very successful season winning 14 consecutive games after a 1–2 start to the season.[3] They later on posted a 13-game winning streak in January, which led them to a 37–5 start.[4] The Bulls finished in first place in the Central Division, along with having the best record in the league at 67–15.[5]
1991–92 Chicago Bulls season | |
---|---|
NBA champions | |
Conference champions | |
Division champions | |
Head coach | Phil Jackson |
General manager | Jerry Krause |
Owners | Jerry Reinsdorf |
Arena | Chicago Stadium |
Results | |
Record | 67–15 (.817) |
Place | Division: 1st (Central) Conference: 1st (Eastern) |
Playoff finish | NBA Champions (Defeated Trail Blazers 4–2) |
Stats at Basketball-Reference.com | |
Local media | |
Television | WGN-TV (Wayne Larrivee, Johnny "Red" Kerr) SportsChannel Chicago (Tom Dore, Johnny "Red" Kerr) |
Radio | WMAQ (Neil Funk, Tom Boerwinkle) WTAQ (John Morales, Christian Ramos) |
Michael Jordan captured his second straight Most Valuable Player of the Year award,[6] and sixth straight scoring title, averaging 30.1 points, 6.4 rebounds, 6.1 assists and 2.3 steals per game, while being named to the All-NBA First Team. In addition, Scottie Pippen averaged 21.0 points, 7.7 rebounds, 7.0 assists and 1.9 steals per game, and was selected to the All-NBA Second Team, while Horace Grant provided the team with 14.2 points, 10.0 rebounds and 1.6 blocks per game, and B.J. Armstrong contributed 9.9 points and 3.2 assists per game off the bench.[7] Jordan and Pippen were both named to the NBA All-Defensive First Team, and selected for the 1992 NBA All-Star Game.[8] Pippen also finished in ninth place in Most Valuable Player voting, and Jordan and Pippen both finished tied in third place in Defensive Player of the Year voting.[9]
In the Eastern Conference First Round of the playoffs, the Bulls swept the Miami Heat in three straight games after Jordan scored 56 points in a 119–114 road win in Game 3.[10] In the Eastern Conference Semi-finals, they faced the New York Knicks, who were led by Patrick Ewing and coached by Pat Riley. The Bulls would lose Game 1 at home, 94–89,[11] but managed to win the next two games, then take a 3–2 series lead until the Knicks won Game 6 at home, 100–86.[12] The Bulls won Game 7 at home, 100–81 to win the series in seven games.[13] As they advanced to the Eastern Conference Finals, they would defeat the 3rd-seeded Cleveland Cavaliers in six games,[14] despite a 26-point home loss in Game 2, 107–81.[15] The Bulls would make their second straight trip to the Finals.
In the 1992 NBA Finals, they would go on to beat Clyde Drexler, and the Portland Trail Blazers four games to two to win their second consecutive championship, and second of three straight.[16] Following the season, three-point specialist Craig Hodges was released to free agency.[17]
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 26 | Mark Randall | PF | ![]() |
Kansas |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 67 | 15 | .817 | — | 36–5 | 31–10 | 22–6 |
x-Cleveland Cavaliers | 57 | 25 | .695 | 10 | 35–6 | 22–19 | 21–7 |
x-Detroit Pistons | 48 | 34 | .585 | 19 | 25–16 | 23–18 | 15–13 |
x-Indiana Pacers | 40 | 42 | .488 | 27 | 26–15 | 14–27 | 13–15 |
Atlanta Hawks | 38 | 44 | .463 | 29 | 23–18 | 15–26 | 7–21 |
Milwaukee Bucks | 31 | 51 | .378 | 36 | 25–16 | 6–35 | 10–18 |
Charlotte Hornets | 31 | 51 | .378 | 36 | 22–19 | 9–32 | 10–18 |
- y – clinched division title
- x – clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched conference
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1991–92 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
Regular season
Playoffs
1992 playoff game log Total: 15–7 (Home: 9–3; Road: 6–4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–0 (Home: 2–0; Road: 1–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Semifinals: 4–3 (Home: 3–1; Road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Finals: 4–2 (Home: 2–1; Road: 2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Finals: 4–2 (Home: 2–1; Road: 2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 schedule |
Player stats
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
B. J. Armstrong | 82 | 3 | 22.9 | .481 | .402 | .806 | 1.8 | 3.2 | .56 | .06 | 9.9 |
Bill Cartwright | 64 | 64 | 23.0 | .467 | .000 | .604 | 5.1 | 1.4 | .34 | .22 | 8.0 |
Horace Grant | 81 | 81 | 35.3 | .578 | .000 | .741 | 10.0 | 2.7 | 1.23 | 1.62 | 14.2 |
Bob Hansen | 66 | 0 | 11.7 | .444 | .280 | .364 | 1.1 | 1.0 | .39 | .05 | 2.5 |
Craig Hodges | 56 | 2 | 9.9 | .384 | .375 | .941 | .4 | 1.0 | .25 | .02 | 4.2 |
Dennis Hopson | 2 | 0 | 5.0 | .500 | .000 | .000 | .0 | .0 | .50 | .00 | 1.0 |
Michael Jordan | 80 | 80 | 38.8 | .519 | .270 | .832 | 6.4 | 6.1 | 2.28 | .94 | 30.1 |
Stacey King | 79 | 12 | 16.1 | .506 | .400 | .753 | 2.6 | 1.0 | .27 | .32 | 7.0 |
Cliff Levingston | 79 | 0 | 12.9 | .498 | .167 | .625 | 2.9 | .8 | .34 | .57 | 3.9 |
Chuck Nevitt | 4 | 0 | 2.2 | .333 | .000 | .000 | .2 | .2 | .00 | .00 | .5 |
John Paxson | 79 | 79 | 24.6 | .528 | .273 | .784 | 1.2 | 3.1 | .62 | .11 | 7.0 |
Will Perdue | 77 | 7 | 13.1 | .547 | .500 | .495 | 4.1 | 1.0 | .21 | .56 | 4.5 |
Scottie Pippen | 82 | 82 | 38.6 | .506 | .200 | .760 | 7.7 | 7.0 | 1.89 | 1.13 | 21.0 |
Mark Randall | 15 | 0 | 4.5 | .455 | .000 | .750 | .6 | .5 | .00 | .00 | 1.7 |
Rory Sparrow | 4 | 0 | 4.5 | .125 | .500 | .000 | .2 | 1.0 | .00 | .00 | .8 |
Scott Williams | 63 | 0 | 11.0 | .483 | .000 | .649 | 3.9 | .8 | .21 | .57 | 3.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
B. J. Armstrong | 22 | 19.7 | .453 | .294 | .789 | 1.1 | 2.1 | .64 | .00 | 7.3 | |
Bill Cartwright | 22 | 22 | 27.8 | .474 | .000 | .419 | 4.5 | 1.7 | .50 | .18 | 5.6 |
Horace Grant | 22 | 22 | 38.9 | .541 | .000 | .671 | 8.8 | 3.0 | 1.09 | 1.77 | 11.3 |
Bob Hansen | 9 | 7.7 | .409 | .500 | .333 | 1.0 | 1.1 | .11 | .00 | 2.4 | |
Craig Hodges | 17 | 8.1 | .390 | .450 | .500 | .2 | .3 | .29 | .00 | 2.5 | |
Michael Jordan | 22 | 22 | 41.8 | .499 | .386 | .857 | 6.2 | 5.8 | 2.00 | .73 | 34.5 |
Stacey King | 14 | 7.9 | .450 | 1.000 | .652 | 1.4 | .4 | .36 | .14 | 3.8 | |
Cliff Levingston | 22 | 8.7 | .439 | .000 | .500 | 1.9 | .4 | .18 | .27 | 2.9 | |
John Paxson | 22 | 22 | 27.2 | .525 | .444 | .842 | 1.0 | 2.8 | .64 | .05 | 7.9 |
Will Perdue | 18 | 8.7 | .486 | .000 | .450 | 2.2 | .5 | .17 | .56 | 2.5 | |
Scottie Pippen | 22 | 22 | 40.9 | .468 | .250 | .761 | 8.8 | 6.7 | 1.86 | 1.14 | 19.5 |
Scott Williams | 22 | 14.6 | .486 | .000 | .714 | 4.3 | .3 | .27 | .82 | 4.0 |
Impact of the Stanley Cup Finals
The Chicago Blackhawks were in the Stanley Cup Finals at the same time the Bulls won the NBA championship, but got swept by the defending champions, Pittsburgh Penguins,[18] (It would not be until 2010 when the Blackhawks won their first Stanley Cup since 1961, when they beat the Philadelphia Flyers, in-state rivals of the Penguins, winning in Philadelphia). This was the only year that both the Bulls and the Blackhawks reached their respective league's finals. However, the coach of the Blackhawks, Mike Keenan, would see a concurrent finals series in basketball and hockey taking place in the same city again when he coached the New York Rangers to their first Stanley Cup in 54 years two years later.
Awards and records
- Michael Jordan, Associated Press Athlete of the Year
- Michael Jordan, NBA Most Valuable Player Award
- Michael Jordan, All-NBA First Team
- Scottie Pippen, All-NBA Second Team
- Michael Jordan, NBA Finals Most Valuable Player Award
- Michael Jordan, NBA All-Defensive First Team
- Scottie Pippen, NBA All-Defensive First Team
NBA All-Star Game
- Michael Jordan, Guard
- Scottie Pippen, Forward
References
- "1991-92 Chicago Bulls Roster and Stats".
- "DEAL MAKES HOPSON FEEL LIKE A KING". Chicago Tribune. November 5, 1991. Retrieved October 14, 2021.
- "RESULTS PLUS". New York Times. December 7, 1991. Retrieved January 17, 2022.
- "Bulls 114, Rockets 100". UPI Archives. January 25, 1992. Retrieved January 17, 2022.
- "1991–92 Chicago Bulls Schedule and Results". Basketball-Reference. Retrieved October 14, 2021.
- "M.V.P., Yes. An Ambassador, No". The New York Times. May 19, 1992. Retrieved December 2, 2021.
- "1991–92 Chicago Bulls Roster and Stats". Basketball-Reference. Retrieved October 14, 2021.
- "1992 NBA All-Star Game: West 153, East 113". Basketball-Reference. Retrieved November 27, 2021.
- "1991–92 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- "PRO BASKETBALL; Jordan Scores 56 Points, Finishing Sweep of Heat". New York Times. April 30, 1992. Retrieved October 14, 2021.
- "BASKETBALL; What Losing Streak? It's a Stunner for Knicks". New York Times. May 6, 1992. Retrieved January 17, 2022.
- "BASKETBALL; Knicks Discover 100 Ways to Force 7th Game". New York Times. May 15, 1992. Retrieved January 17, 2022.
- "BASKETBALL; Bulls Plug In Offense and Disconnect the Knicks". New York Times. May 18, 1992. Retrieved October 14, 2021.
- "BASKETBALL; It's Bulls Against Blazers As Jordan Rules Again". New York Times. May 30, 1992. Retrieved October 14, 2021.
- "BASKETBALL; Cavaliers Plant Fear In Minds of the Bulls". New York Times. May 22, 1992. Retrieved January 17, 2022.
- "With Jordan Starring, Bulls Make It a Rerun". New York Times. June 15, 1992. Retrieved July 26, 2017.
- "SPORTS PEOPLE: PRO BASKETBALL; Bulls Waive Craig Hodges". New York Times. July 11, 1992. Retrieved January 15, 2022.
- "Stanley Cup Again Belongs to the Penguins". New York Times. June 2, 1992. Retrieved December 2, 2021.